2024 SEASON
-
REC71
-
YDS523
-
AVG7.37
-
TDS2
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 5 | 30 | 6 | 8 | 0 | 1 | 20 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 13 | 77 | 5.9 | 11 | 0 | 2 | 15.4 | 0 | 0 |
Sundays | 11 | 53 | 416 | 7.8 | 25 | 2 | 24 | 45.3 | 3 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 8 | 76 | 9.5 | 25 | 0 | 4 | 50 | 1 | 0 |
November | 4 | 15 | 114 | 7.6 | 23 | 0 | 7 | 46.7 | 1 | 0 |
October | 4 | 22 | 139 | 6.3 | 15 | 1 | 6 | 27.3 | 0 | 0 |
September | 4 | 26 | 194 | 7.5 | 20 | 1 | 10 | 38.5 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 21 | 179 | 8.5 | 25 | 0 | 9 | 42.9 | 2 | 0 |
vs NFC Teams | 10 | 50 | 344 | 6.9 | 23 | 2 | 18 | 36 | 1 | 0 |
Outside Own Division | 9 | 47 | 395 | 8.4 | 25 | 1 | 22 | 46.8 | 3 | 0 |
vs Own Division | 5 | 24 | 128 | 5.3 | 11 | 1 | 5 | 20.8 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 4 | 38 | 9.5 | 25 | 0 | 2 | 50 | 1 | 0 |
Carolina Panthers | 1 | 5 | 51 | 10.2 | 23 | 0 | 4 | 80 | 1 | 0 |
Cincinnati Bengals | 1 | 5 | 50 | 10 | 15 | 0 | 2 | 40 | 0 | 0 |
Cleveland Browns | 1 | 7 | 61 | 8.7 | 20 | 0 | 4 | 57.1 | 1 | 0 |
Dallas Cowboys | 2 | 13 | 77 | 5.9 | 11 | 0 | 2 | 15.4 | 0 | 0 |
Minnesota Vikings | 1 | 6 | 44 | 7.3 | 15 | 0 | 2 | 33.3 | 0 | 0 |
New Orleans Saints | 1 | 4 | 38 | 9.5 | 18 | 0 | 2 | 50 | 0 | 0 |
Philadelphia Eagles | 1 | 6 | 23 | 3.8 | 6 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 5 | 30 | 6 | 8 | 0 | 1 | 20 | 0 | 0 |
Seattle Seahawks | 1 | 6 | 36 | 6 | 9 | 1 | 3 | 50 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 5 | 47 | 9.4 | 16 | 0 | 2 | 40 | 0 | 0 |
Washington Commanders | 2 | 5 | 28 | 5.6 | 11 | 1 | 3 | 60 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 12 | 58 | 426 | 7.3 | 25 | 1 | 20 | 34.5 | 2 | 0 |
Wins | 2 | 13 | 97 | 7.5 | 20 | 1 | 7 | 53.8 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 7 | 61 | 8.7 | 20 | 0 | 4 | 57.1 | 1 | 0 |
Northwest Stadium | 1 | 2 | 18 | 9 | 11 | 1 | 2 | 100 | 0 | 0 |
MetLife Stadium | 8 | 44 | 321 | 7.3 | 25 | 0 | 13 | 29.6 | 1 | 0 |
AT&T Stadium | 1 | 2 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 6 | 36 | 6 | 9 | 1 | 3 | 50 | 0 | 0 |
Acrisure Stadium | 1 | 5 | 30 | 6 | 8 | 0 | 1 | 20 | 0 | 0 |
Biography
Originally a 2nd-round (43rd pick overall) draft choice by the Giants in 2022.