2024 SEASON
-
REC83
-
YDS656
-
AVG7.9
-
TDS3
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Jets | L 6 - 10 | ||||||||||||
2 | 08/17/2024 | @Texans | L 10 - 28 | 1 | 13 | 13 | 13 | 0 | |||||||
1 | 08/08/2024 | Lions | W 14 - 3 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/29/2024 | Colts | W 45 - 33 | 5 | 71 | 14.2 | 35 | 1 | |||||||
16 | 12/22/2024 | @Falcons | L 7 - 34 | 7 | 62 | 8.9 | 15 | 0 | |||||||
15 | 12/15/2024 | Ravens | L 14 - 35 | 4 | 38 | 9.5 | 25 | 0 | |||||||
14 | 12/08/2024 | Saints | L 11 - 14 | 4 | 38 | 9.5 | 18 | 0 | |||||||
13 | 11/28/2024 | @Cowboys | L 20 - 27 | 2 | 6 | 3 | 8 | 0 | |||||||
12 | 11/24/2024 | Buccaneers | L 7 - 30 | 5 | 47 | 9.4 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | ||
10 | 11/10/2024 | @Panthers | L 17 - 20 | 5 | 51 | 10.2 | 23 | 0 | |||||||
9 | 11/03/2024 | Commanders | L 22 - 27 | 3 | 10 | 3.3 | 10 | 0 | |||||||
8 | 10/29/2024 | @Steelers | L 18 - 26 | 5 | 30 | 6 | 8 | 0 | |||||||
7 | 10/20/2024 | Eagles | L 3 - 28 | 6 | 23 | 3.8 | 6 | 0 | |||||||
6 | 10/14/2024 | Bengals | L 7 - 17 | 5 | 50 | 10 | 15 | 0 | |||||||
5 | 10/06/2024 | @Seahawks | W 29 - 20 | 6 | 36 | 6 | 9 | 1 | 1 | 4 | 4 | 4 | 0 | ||
4 | 09/27/2024 | Cowboys | L 15 - 20 | 11 | 71 | 6.4 | 11 | 0 | |||||||
3 | 09/22/2024 | @Browns | W 21 - 15 | 7 | 61 | 8.7 | 20 | 0 | |||||||
2 | 09/15/2024 | @Commanders | L 18 - 21 | 2 | 18 | 9 | 11 | 1 | |||||||
1 | 09/08/2024 | Vikings | L 6 - 28 | 6 | 44 | 7.3 | 15 | 0 | 1 | 14 | 14 | 14 | 0 |
Biography
Originally a 2nd-round (43rd pick overall) draft choice by the Giants in 2022.