Biography
Originally a 2nd-round (43rd pick overall) draft choice by the Giants in 2022.
2024 SEASON
-
REC83
-
YDS656
-
AVG7.9
-
TDS3
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Cowboys | L 20 - 27 | 2 | 6 | 3 | 8 | 0 | |||||||
14 | Saints | L 11 - 14 | 4 | 38 | 9.5 | 18 | 0 | |||||||
15 | Ravens | L 14 - 35 | 4 | 38 | 9.5 | 25 | 0 | |||||||
16 | @Falcons | L 7 - 34 | 7 | 62 | 8.9 | 15 | 0 | |||||||
17 | Colts | W 45 - 33 | 5 | 71 | 14.2 | 35 | 1 | |||||||
1 | Vikings | L 6 - 28 | 6 | 44 | 7.3 | 15 | 0 | 1 | 14 | 14 | 14 | 0 | ||
2 | @Commanders | L 18 - 21 | 2 | 18 | 9 | 11 | 1 | |||||||
3 | @Browns | W 21 - 15 | 7 | 61 | 8.7 | 20 | 0 | |||||||
4 | Cowboys | L 15 - 20 | 11 | 71 | 6.4 | 11 | 0 | |||||||
5 | @Seahawks | W 29 - 20 | 6 | 36 | 6 | 9 | 1 | 1 | 4 | 4 | 4 | 0 | ||
6 | Bengals | L 7 - 17 | 5 | 50 | 10 | 15 | 0 | |||||||
7 | Eagles | L 3 - 28 | 6 | 23 | 3.8 | 6 | 0 | |||||||
8 | @Steelers | L 18 - 26 | 5 | 30 | 6 | 8 | 0 | |||||||
9 | Commanders | L 22 - 27 | 3 | 10 | 3.3 | 10 | 0 | |||||||
10 | @Panthers | L 17 - 20 | 5 | 51 | 10.2 | 23 | 0 | |||||||
12 | Buccaneers | L 7 - 30 | 5 | 47 | 9.4 | 16 | 0 | 1 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York Giants | 6 | 3 | 23 | 227 | 9.9 | 19 | 1 | 2 | -1 | -0.5 | 4 | 0 | ||
2023 | New York Giants | 15 | 8 | 60 | 525 | 8.8 | 33 | 1 | 9 | 87 | 9.7 | 32 | 1 | 0 | 0 |
2024 | New York Giants | 16 | 7 | 83 | 656 | 7.9 | 35 | 3 | 3 | 18 | 6 | 14 | 0 | ||
TOTAL | 37 | 18 | 166 | 1408 | 8.9 | 35 | 5 | 14 | 104 | 7.4 | 32 | 1 | 0 | 0 |