2024 SEASON
-
REC93
-
YDS699
-
AVG7.52
-
TDS3
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 17 | 93 | 699 | 7.5 | 35 | 3 | 36 | 38.7 | 4 | 0 |
2023 | New York Giants | 15 | 60 | 525 | 8.8 | 33 | 1 | 29 | 48.3 | 7 | 0 |
2022 | New York Giants | 6 | 23 | 227 | 9.9 | 19 | 1 | 13 | 56.5 | 0 | 0 |
TOTAL | 38 | 176 | 1451 | 8.2 | 35 | 5 | 78 | 44.3 | 11 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 17 | 3 | 18 | 6 | 14 | 0 | 1 | 33.3 | 0 | 0 | 0 |
2023 | New York Giants | 15 | 9 | 87 | 9.7 | 32 | 1 | 4 | 44.4 | 2 | 0 | 0 |
2022 | New York Giants | 6 | 2 | -1 | -0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 38 | 14 | 104 | 7.4 | 32 | 1 | 5 | 35.7 | 2 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 17 | ||||||
2023 | New York Giants | 15 | 0 | 0 | 1 | |||
2022 | New York Giants | 6 | ||||||
TOTAL | 38 | 0 | 0 | 0 | 1 | 0 | 0 |
Biography
Originally a 2nd-round (43rd pick overall) draft choice by the Giants in 2022.