2024 SEASON
-
REC71
-
YDS523
-
AVG7.37
-
TDS2
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 14 | 71 | 523 | 7.4 | 25 | 2 | 27 | 38 | 3 | 0 |
2023 | New York Giants | 15 | 60 | 525 | 8.8 | 33 | 1 | 29 | 48.3 | 7 | 0 |
2022 | New York Giants | 6 | 23 | 227 | 9.9 | 19 | 1 | 13 | 56.5 | 0 | 0 |
TOTAL | 35 | 154 | 1275 | 8.3 | 33 | 4 | 69 | 44.8 | 10 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 14 | 3 | 18 | 6 | 14 | 0 | 1 | 33.3 | 0 | 0 | 0 |
2023 | New York Giants | 15 | 9 | 87 | 9.7 | 32 | 1 | 4 | 44.4 | 2 | 0 | 0 |
2022 | New York Giants | 6 | 2 | -1 | -0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 35 | 14 | 104 | 7.4 | 32 | 1 | 5 | 35.7 | 2 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 14 | ||||||
2023 | New York Giants | 15 | 0 | 0 | 1 | |||
2022 | New York Giants | 6 | ||||||
TOTAL | 35 | 0 | 0 | 0 | 1 | 0 | 0 |
Biography
Originally a 2nd-round (43rd pick overall) draft choice by the Giants in 2022.