2024 SEASON
-
REC93
-
YDS699
-
AVG7.52
-
TDS3
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 12 | 11 | 61 | 5.6 | 10 | 3 | 4 | 36.4 | 0 | 0 |
Opp 49-20 - by Yard Line | 17 | 25 | 212 | 8.5 | 35 | 0 | 9 | 36 | 1 | 0 |
Own 1-20 - by Yard Line | 8 | 8 | 69 | 8.6 | 23 | 0 | 5 | 62.5 | 1 | 0 |
Own 21-50 - by Yard Line | 16 | 49 | 357 | 7.3 | 25 | 0 | 18 | 36.7 | 2 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 39 | 266 | 6.8 | 20 | 2 | 15 | 38.5 | 1 | 0 |
Last Two Minutes of Half | 10 | 8 | 62 | 7.8 | 15 | 0 | 3 | 37.5 | 0 | 0 |
2nd Half | 17 | 54 | 433 | 8 | 35 | 1 | 21 | 38.9 | 3 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 49 | 392 | 8 | 35 | 1 | 18 | 36.7 | 2 | 0 |
Road Games | 8 | 44 | 307 | 7 | 23 | 2 | 18 | 40.9 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 7 | 61 | 8.7 | 20 | 0 | 4 | 57.1 | 1 | 0 |
Margin 8-14 | 2 | 11 | 107 | 9.7 | 35 | 2 | 8 | 72.7 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 12 | 121 | 10.1 | 35 | 1 | 8 | 66.7 | 1 | 0 |
Ahead by 1-8 Points | 4 | 10 | 109 | 10.9 | 35 | 1 | 7 | 70 | 1 | 0 |
Ahead by 9-16 Points | 2 | 2 | 12 | 6 | 10 | 0 | 1 | 50 | 0 | 0 |
Behind | 16 | 70 | 505 | 7.2 | 25 | 2 | 25 | 35.7 | 3 | 0 |
Behind by 1-8 Points | 14 | 34 | 206 | 6.1 | 20 | 2 | 10 | 29.4 | 1 | 0 |
Behind by 9-16 Points | 9 | 18 | 150 | 8.3 | 23 | 0 | 9 | 50 | 1 | 0 |
Tied | 17 | 11 | 73 | 6.6 | 10 | 0 | 3 | 27.3 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 13 | 19 | 120 | 6.3 | 20 | 0 | 5 | 26.3 | 1 | 0 |
4th Quarter | 17 | 33 | 274 | 8.3 | 35 | 1 | 15 | 45.4 | 2 | 0 |
4th Quarter within 7 | 10 | 12 | 109 | 9.1 | 35 | 1 | 6 | 50 | 1 | 0 |
2nd Quarter | 14 | 20 | 146 | 7.3 | 15 | 2 | 10 | 50 | 0 | 0 |
3rd Quarter | 14 | 21 | 159 | 7.6 | 25 | 0 | 6 | 28.6 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 17 | 93 | 699 | 7.5 | 35 | 3 | 36 | 38.7 | 4 | 0 |
Biography
Originally a 2nd-round (43rd pick overall) draft choice by the Giants in 2022.