2024 SEASON
-
CAR97
-
YDS382
-
AVG3.94
-
TDS4
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 11 | 5.5 | 7 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 21 | 47 | 2.2 | 7 | 0 | 5 |
Sundays | 9 | 74 | 324 | 4.4 | 43 | 4 | 16 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 2 | 10 | 33 | 3.3 | 5 | 1 | 1 |
November | 4 | 24 | 99 | 4.1 | 15 | 1 | 8 |
October | 2 | 7 | 29 | 4.1 | 10 | 0 | 0 |
September | 4 | 56 | 221 | 4 | 43 | 2 | 12 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 26 | 101 | 3.9 | 43 | 2 | 5 |
vs NFC Teams | 9 | 71 | 281 | 4 | 22 | 2 | 16 |
Outside Own Division | 7 | 48 | 189 | 3.9 | 43 | 3 | 9 |
vs Own Division | 5 | 49 | 193 | 3.9 | 22 | 1 | 12 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 8 | 25 | 3.1 | 5 | 1 | 1 |
Carolina Panthers | 1 | 8 | 40 | 5 | 14 | 0 | 2 |
Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 16 | 65 | 4.1 | 43 | 1 | 4 |
Dallas Cowboys | 2 | 21 | 47 | 2.2 | 7 | 0 | 5 |
Minnesota Vikings | 1 | 10 | 37 | 3.7 | 7 | 0 | 1 |
New Orleans Saints | 1 | 2 | 8 | 4 | 4 | 0 | 0 |
Philadelphia Eagles | 1 | 5 | 18 | 3.6 | 10 | 0 | 0 |
Pittsburgh Steelers | 1 | 2 | 11 | 5.5 | 7 | 0 | 0 |
Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 2 | 3 | 1.5 | 2 | 1 | 1 |
Washington Commanders | 2 | 23 | 128 | 5.6 | 22 | 1 | 7 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 11 | 81 | 317 | 3.9 | 22 | 3 | 17 |
Wins | 1 | 16 | 65 | 4.1 | 43 | 1 | 4 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 16 | 65 | 4.1 | 43 | 1 | 4 |
Northwest Stadium | 1 | 16 | 95 | 5.9 | 22 | 1 | 4 |
MetLife Stadium | 7 | 48 | 148 | 3.1 | 15 | 2 | 9 |
AT&T Stadium | 1 | 7 | 23 | 3.3 | 7 | 0 | 2 |
Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 2 | 11 | 5.5 | 7 | 0 | 0 |
Biography
AFC Offensive Player of the Week: 2023 Week 10
Originally a 3rd-round (74th pick overall) draft choice by the Buffalo Bills…Signed as a free agent by the Houston Texans on Match 21, 2023…Signed as a free agent by the Giants on March 13, 2024.