2024 SEASON
-
CAR113
-
YDS437
-
AVG3.87
-
TDS4
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 11 | 5.5 | 7 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 21 | 47 | 2.2 | 7 | 0 | 5 |
Sundays | 12 | 90 | 379 | 4.2 | 43 | 4 | 19 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 19 | 66 | 3.5 | 13 | 1 | 2 |
January | 1 | 7 | 22 | 3.1 | 5 | 0 | 2 |
November | 4 | 24 | 99 | 4.1 | 15 | 1 | 8 |
October | 2 | 7 | 29 | 4.1 | 10 | 0 | 0 |
September | 4 | 56 | 221 | 4 | 43 | 2 | 12 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 31 | 122 | 3.9 | 43 | 2 | 6 |
vs NFC Teams | 11 | 82 | 315 | 3.8 | 22 | 2 | 18 |
Outside Own Division | 9 | 57 | 222 | 3.9 | 43 | 3 | 10 |
vs Own Division | 6 | 56 | 215 | 3.8 | 22 | 1 | 14 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 4 | 12 | 3 | 5 | 0 | 0 |
Baltimore Ravens | 1 | 8 | 25 | 3.1 | 5 | 1 | 1 |
Carolina Panthers | 1 | 8 | 40 | 5 | 14 | 0 | 2 |
Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 16 | 65 | 4.1 | 43 | 1 | 4 |
Dallas Cowboys | 2 | 21 | 47 | 2.2 | 7 | 0 | 5 |
Indianapolis Colts | 1 | 5 | 21 | 4.2 | 13 | 0 | 1 |
Minnesota Vikings | 1 | 10 | 37 | 3.7 | 7 | 0 | 1 |
New Orleans Saints | 1 | 2 | 8 | 4 | 4 | 0 | 0 |
Philadelphia Eagles | 2 | 12 | 40 | 3.3 | 10 | 0 | 2 |
Pittsburgh Steelers | 1 | 2 | 11 | 5.5 | 7 | 0 | 0 |
Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 2 | 3 | 1.5 | 2 | 1 | 1 |
Washington Commanders | 2 | 23 | 128 | 5.6 | 22 | 1 | 7 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 13 | 92 | 351 | 3.8 | 22 | 3 | 19 |
Wins | 2 | 21 | 86 | 4.1 | 43 | 1 | 5 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 16 | 65 | 4.1 | 43 | 1 | 4 |
Mercedes-Benz Stadium | 1 | 4 | 12 | 3 | 5 | 0 | 0 |
Northwest Stadium | 1 | 16 | 95 | 5.9 | 22 | 1 | 4 |
Lincoln Financial Field | 1 | 7 | 22 | 3.1 | 5 | 0 | 2 |
MetLife Stadium | 8 | 53 | 169 | 3.2 | 15 | 2 | 10 |
AT&T Stadium | 1 | 7 | 23 | 3.3 | 7 | 0 | 2 |
Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 2 | 11 | 5.5 | 7 | 0 | 0 |
Biography
AFC Offensive Player of the Week: 2023 Week 10
Originally a 3rd-round (74th pick overall) draft choice by the Buffalo Bills…Signed as a free agent by the Houston Texans on Match 21, 2023…Signed as a free agent by the Giants on March 13, 2024.