2024 SEASON
-
CAR97
-
YDS382
-
AVG3.94
-
TDS4
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 7 | 16 | 63 | 3.9 | 43 | 0 | 3 |
Attempts 1-Through-10 | 12 | 81 | 319 | 3.9 | 22 | 4 | 18 |
Attempts 21-Through-30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 11 | 31 | 2.8 | 7 | 4 | 4 |
Opp 49-20 - by Yard Line | 11 | 33 | 130 | 3.9 | 43 | 0 | 7 |
Own 1-20 - by Yard Line | 5 | 9 | 22 | 2.4 | 10 | 0 | 1 |
Own 21-50 - by Yard Line | 12 | 44 | 199 | 4.5 | 22 | 0 | 9 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 12 | 47 | 175 | 3.7 | 22 | 3 | 11 |
Last Two Minutes of Half | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 10 | 50 | 207 | 4.1 | 43 | 1 | 10 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 7 | 48 | 148 | 3.1 | 15 | 2 | 9 |
Road Games | 5 | 49 | 234 | 4.8 | 43 | 2 | 12 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 16 | 65 | 4.1 | 43 | 1 | 4 |
Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 3 | 12 | 85 | 7.1 | 43 | 0 | 4 |
Ahead by 1-8 Points | 3 | 7 | 69 | 9.9 | 43 | 0 | 3 |
Ahead by 9-16 Points | 1 | 5 | 16 | 3.2 | 10 | 0 | 1 |
Behind | 12 | 71 | 229 | 3.2 | 18 | 4 | 15 |
Behind by 1-8 Points | 10 | 43 | 129 | 3 | 18 | 2 | 10 |
Behind by 9-16 Points | 6 | 16 | 59 | 3.7 | 14 | 1 | 3 |
Tied | 12 | 14 | 68 | 4.9 | 22 | 0 | 2 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 10 | 27 | 103 | 3.8 | 15 | 2 | 7 |
4th Quarter | 10 | 23 | 97 | 4.2 | 43 | 1 | 5 |
4th Quarter within 7 | 4 | 13 | 60 | 4.6 | 43 | 0 | 3 |
2nd Quarter | 11 | 20 | 72 | 3.6 | 22 | 1 | 4 |
3rd Quarter | 10 | 27 | 110 | 4.1 | 18 | 0 | 5 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 12 | 97 | 382 | 3.9 | 43 | 4 | 21 |
Biography
AFC Offensive Player of the Week: 2023 Week 10
Originally a 3rd-round (74th pick overall) draft choice by the Buffalo Bills…Signed as a free agent by the Houston Texans on Match 21, 2023…Signed as a free agent by the Giants on March 13, 2024.