2024 SEASON
-
CAR113
-
YDS437
-
AVG3.87
-
TDS4
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 7 | 16 | 63 | 3.9 | 43 | 0 | 3 |
Attempts 1-Through-10 | 15 | 97 | 374 | 3.9 | 22 | 4 | 21 |
Attempts 21-Through-30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 11 | 31 | 2.8 | 7 | 4 | 4 |
Opp 49-20 - by Yard Line | 14 | 42 | 157 | 3.7 | 43 | 0 | 8 |
Own 1-20 - by Yard Line | 6 | 9 | 22 | 2.4 | 10 | 0 | 1 |
Own 21-50 - by Yard Line | 15 | 51 | 227 | 4.4 | 22 | 0 | 11 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 15 | 59 | 223 | 3.8 | 22 | 3 | 14 |
Last Two Minutes of Half | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 13 | 54 | 214 | 4 | 43 | 1 | 10 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 53 | 169 | 3.2 | 15 | 2 | 10 |
Road Games | 7 | 60 | 268 | 4.5 | 43 | 2 | 14 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 16 | 65 | 4.1 | 43 | 1 | 4 |
Margin 8-14 | 1 | 5 | 21 | 4.2 | 13 | 0 | 1 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 4 | 16 | 105 | 6.6 | 43 | 0 | 5 |
Ahead by 1-8 Points | 4 | 11 | 89 | 8.1 | 43 | 0 | 4 |
Ahead by 9-16 Points | 1 | 5 | 16 | 3.2 | 10 | 0 | 1 |
Behind | 15 | 79 | 248 | 3.1 | 18 | 4 | 16 |
Behind by 1-8 Points | 12 | 48 | 141 | 2.9 | 18 | 2 | 11 |
Behind by 9-16 Points | 8 | 18 | 66 | 3.7 | 14 | 1 | 3 |
Tied | 15 | 18 | 84 | 4.7 | 22 | 0 | 3 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 13 | 32 | 120 | 3.8 | 15 | 2 | 8 |
4th Quarter | 10 | 23 | 97 | 4.2 | 43 | 1 | 5 |
4th Quarter within 7 | 4 | 13 | 60 | 4.6 | 43 | 0 | 3 |
2nd Quarter | 13 | 27 | 103 | 3.8 | 22 | 1 | 6 |
3rd Quarter | 13 | 31 | 117 | 3.8 | 18 | 0 | 5 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 15 | 113 | 437 | 3.9 | 43 | 4 | 24 |
Biography
AFC Offensive Player of the Week: 2023 Week 10
Originally a 3rd-round (74th pick overall) draft choice by the Buffalo Bills…Signed as a free agent by the Houston Texans on Match 21, 2023…Signed as a free agent by the Giants on March 13, 2024.