2024 SEASON
-
CAR97
-
YDS382
-
AVG3.94
-
TDS4
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Jets | L 6 - 10 | ||||||||||||
2 | 08/17/2024 | @Texans | L 10 - 28 | 10 | 20 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | |||
1 | 08/08/2024 | Lions | W 14 - 3 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Ravens | L 14 - 35 | 8 | 25 | 3.1 | 5 | 1 | 3 | 16 | 5.3 | 8 | 0 | ||
14 | 12/08/2024 | Saints | L 11 - 14 | 2 | 8 | 4 | 4 | 0 | |||||||
13 | 11/28/2024 | @Cowboys | L 20 - 27 | 7 | 23 | 3.3 | 7 | 0 | 0 | 0 | 0 | 0 | |||
12 | 11/24/2024 | Buccaneers | L 7 - 30 | 2 | 3 | 1.5 | 2 | 1 | 2 | 7 | 3.5 | 10 | 0 | ||
10 | 11/10/2024 | @Panthers | L 17 - 20 | 8 | 40 | 5 | 14 | 0 | 1 | 5 | 5 | 5 | 0 | ||
9 | 11/03/2024 | Commanders | L 22 - 27 | 7 | 33 | 4.7 | 15 | 0 | |||||||
8 | 10/29/2024 | @Steelers | L 18 - 26 | 2 | 11 | 5.5 | 7 | 0 | 2 | 12 | 6 | 8 | 0 | ||
7 | 10/20/2024 | Eagles | L 3 - 28 | 5 | 18 | 3.6 | 10 | 0 | 1 | 3 | 3 | 3 | 0 | ||
6 | 10/14/2024 | Bengals | L 7 - 17 | ||||||||||||
5 | 10/06/2024 | @Seahawks | W 29 - 20 | ||||||||||||
4 | 09/27/2024 | Cowboys | L 15 - 20 | 14 | 24 | 1.7 | 5 | 0 | 1 | 14 | 14 | 14 | 0 | ||
3 | 09/22/2024 | @Browns | W 21 - 15 | 16 | 65 | 4.1 | 43 | 1 | 4 | 43 | 10.8 | 23 | 0 | 1 | 1 |
2 | 09/15/2024 | @Commanders | L 18 - 21 | 16 | 95 | 5.9 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
1 | 09/08/2024 | Vikings | L 6 - 28 | 10 | 37 | 3.7 | 7 | 0 | 4 | 15 | 3.8 | 12 | 0 |
Biography
AFC Offensive Player of the Week: 2023 Week 10
Originally a 3rd-round (74th pick overall) draft choice by the Buffalo Bills…Signed as a free agent by the Houston Texans on Match 21, 2023…Signed as a free agent by the Giants on March 13, 2024.