2024 SEASON
-
CAR97
-
YDS382
-
AVG3.94
-
TDS4
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 12 | 97 | 382 | 3.9 | 43 | 4 | 21 | 21.6 | 2 | 1 | 2 |
2023 | Houston Texans | 17 | 216 | 898 | 4.2 | 24 | 4 | 40 | 18.5 | 3 | 0 | 1 |
2022 | Buffalo Bills | 16 | 177 | 819 | 4.6 | 33 | 5 | 42 | 23.7 | 5 | 0 | 3 |
2021 | Buffalo Bills | 17 | 188 | 870 | 4.6 | 46 | 7 | 44 | 23.4 | 6 | 2 | 2 |
2020 | Buffalo Bills | 16 | 156 | 687 | 4.4 | 51 | 2 | 40 | 25.6 | 3 | 1 | 1 |
2019 | Buffalo Bills | 12 | 151 | 775 | 5.1 | 38 | 2 | 37 | 24.5 | 7 | 0 | 4 |
TOTAL | 90 | 985 | 4431 | 4.5 | 51 | 24 | 224 | 22.7 | 26 | 4 | 13 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 12 | 19 | 115 | 6 | 23 | 0 | 4 | 21 | 1 | 0 |
2023 | Houston Texans | 17 | 30 | 193 | 6.4 | 41 | 0 | 7 | 23.3 | 2 | 1 |
2022 | Buffalo Bills | 16 | 38 | 280 | 7.4 | 22 | 1 | 15 | 39.5 | 1 | 0 |
2021 | Buffalo Bills | 17 | 40 | 228 | 5.7 | 19 | 1 | 11 | 27.5 | 0 | 0 |
2020 | Buffalo Bills | 16 | 38 | 269 | 7.1 | 34 | 0 | 8 | 21 | 2 | 0 |
2019 | Buffalo Bills | 12 | 29 | 194 | 6.7 | 49 | 2 | 5 | 17.2 | 3 | 1 |
TOTAL | 90 | 194 | 1279 | 6.6 | 49 | 4 | 50 | 25.8 | 9 | 2 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 12 | ||||||||||||||
2023 | Houston Texans | 17 | 1 | 1 | 100 | 6 | 6 | 6 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 131.2 |
2022 | Buffalo Bills | 16 | ||||||||||||||
2021 | Buffalo Bills | 17 | ||||||||||||||
2020 | Buffalo Bills | 16 | ||||||||||||||
2019 | Buffalo Bills | 12 | ||||||||||||||
TOTAL | 90 | 1 | 1 | 100 | 6 | 6 | 6 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 443.8 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 12 | |||||||||
2023 | Houston Texans | 17 | 4 | 90 | 22.5 | 35 | 0 | 2 | 0 | 0 | 0 |
2022 | Buffalo Bills | 16 | |||||||||
2021 | Buffalo Bills | 17 | |||||||||
2020 | Buffalo Bills | 16 | |||||||||
2019 | Buffalo Bills | 12 | |||||||||
TOTAL | 90 | 4 | 90 | 22.5 | 35 | 0 | 2 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 12 | 2 | 2 | 0 | |||
2023 | Houston Texans | 17 | 1 | 0 | 0 | 1 | ||
2022 | Buffalo Bills | 16 | 3 | 3 | 0 | |||
2021 | Buffalo Bills | 17 | 5 | 0 | 0 | 2 | ||
2020 | Buffalo Bills | 16 | 1 | 1 | 0 | |||
2019 | Buffalo Bills | 12 | 4 | 1 | 1 | |||
TOTAL | 90 | 16 | 7 | 0 | 4 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Houston Texans | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Buffalo Bills | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Buffalo Bills | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Buffalo Bills | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Buffalo Bills | 12 | |||||||||||
TOTAL | 90 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
AFC Offensive Player of the Week: 2023 Week 10
Originally a 3rd-round (74th pick overall) draft choice by the Buffalo Bills…Signed as a free agent by the Houston Texans on Match 21, 2023…Signed as a free agent by the Giants on March 13, 2024.