Biography
AFC Offensive Player of the Week: 2023 Week 10
Originally a 3rd-round (74th pick overall) draft choice by the Buffalo Bills…Signed as a free agent by the Houston Texans on Match 21, 2023…Signed as a free agent by the Giants on March 13, 2024.
2024 SEASON
-
CAR97
-
YDS382
-
AVG3.94
-
TDS4
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Cowboys | L 20 - 27 | 7 | 23 | 3.3 | 7 | 0 | 0 | 0 | 0 | 0 | |||
14 | Saints | L 11 - 14 | 2 | 8 | 4 | 4 | 0 | |||||||
15 | Ravens | L 14 - 35 | 8 | 25 | 3.1 | 5 | 1 | 3 | 16 | 5.3 | 8 | 0 | ||
1 | Vikings | L 6 - 28 | 10 | 37 | 3.7 | 7 | 0 | 4 | 15 | 3.8 | 12 | 0 | ||
2 | @Commanders | L 18 - 21 | 16 | 95 | 5.9 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | @Browns | W 21 - 15 | 16 | 65 | 4.1 | 43 | 1 | 4 | 43 | 10.8 | 23 | 0 | 1 | 1 |
4 | Cowboys | L 15 - 20 | 14 | 24 | 1.7 | 5 | 0 | 1 | 14 | 14 | 14 | 0 | ||
5 | @Seahawks | W 29 - 20 | ||||||||||||
6 | Bengals | L 7 - 17 | ||||||||||||
7 | Eagles | L 3 - 28 | 5 | 18 | 3.6 | 10 | 0 | 1 | 3 | 3 | 3 | 0 | ||
8 | @Steelers | L 18 - 26 | 2 | 11 | 5.5 | 7 | 0 | 2 | 12 | 6 | 8 | 0 | ||
9 | Commanders | L 22 - 27 | 7 | 33 | 4.7 | 15 | 0 | |||||||
10 | @Panthers | L 17 - 20 | 8 | 40 | 5 | 14 | 0 | 1 | 5 | 5 | 5 | 0 | ||
12 | Buccaneers | L 7 - 30 | 2 | 3 | 1.5 | 2 | 1 | 2 | 7 | 3.5 | 10 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Buffalo Bills | 12 | 8 | 151 | 775 | 5.1 | 2 | 29 | 194 | 6.7 | 49 | 2 | 4 | 1 |
2020 | Buffalo Bills | 16 | 16 | 156 | 687 | 4.4 | 2 | 38 | 269 | 7.1 | 34 | 0 | 1 | 1 |
2021 | Buffalo Bills | 17 | 16 | 188 | 870 | 4.6 | 7 | 40 | 228 | 5.7 | 19 | 1 | 5 | 0 |
2022 | Buffalo Bills | 16 | 16 | 177 | 819 | 4.6 | 5 | 38 | 280 | 7.4 | 22 | 1 | 3 | 3 |
2023 | Houston Texans | 17 | 10 | 216 | 898 | 4.2 | 4 | 30 | 193 | 6.4 | 41 | 0 | 1 | 0 |
2024 | New York Giants | 12 | 5 | 97 | 382 | 3.9 | 4 | 19 | 115 | 6 | 23 | 0 | 2 | 2 |
TOTAL | 90 | 71 | 985 | 4431 | 4.5 | 24 | 194 | 1279 | 6.6 | 49 | 4 | 16 | 7 |