Skip to main content
New York Giants homepage
Advertising
This is a 2024 photo of Tommy DeVito of the New York Giants NFL football team. This image reflects the New York Giants active roster as of 06/10/2024 when this image was taken. (Evan Pinkus/New York Giants)

Tommy DeVito

QB

#15

Experience: 2 years

Height: 6-2

Age: 26

Weight: 210 lbs

College: Illinois

2024 SEASON

  • TDS
    0
  • INT
    0
  • YDS
    257
  • RTG
    85.13
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 3 44 31 70.4 257 5.8 23 0 0 15 34.1 2 6 31 85.1

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 2 13 10 76.9 68 5.2 16 0 0 4 30.8 0 2 8 88
November 1 31 21 67.7 189 6.1 23 0 0 11 35.5 2 4 23 83.9
October 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 1 13 10 76.9 68 5.2 16 0 0 4 30.8 0 2 8 88
vs NFC Teams 2 31 21 67.7 189 6.1 23 0 0 11 35.5 2 4 23 83.9
Outside Own Division 3 44 31 70.4 257 5.8 23 0 0 15 34.1 2 6 31 85.1
vs Own Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 1 13 10 76.9 68 5.2 16 0 0 4 30.8 0 2 8 88
Carolina Panthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 31 21 67.7 189 6.1 23 0 0 11 35.5 2 4 23 83.9
Washington Commanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 3 44 31 70.4 257 5.8 23 0 0 15 34.1 2 6 31 85.1
Wins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Huntington Bank Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwest Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 3 44 31 70.4 257 5.8 23 0 0 15 34.1 2 6 31 85.1
AT&T Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lumen Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acrisure Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Biography

NFC Offensive Player of the Week: 2023 Week 14.

Originally signed as a rookie free agent by the Giants on May 5, 2023…Waived on Aug. 29, 2023, and signed to the Giants' practice squad on Aug 30, 2023…Elevated to the Giants' active roster on Oct. 14, 21 and 28…Signed to the Giants' active roster on Oct. 31, 2023.

Advertising