2024 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Jets | L 6 - 10 | 14 | 27 | 103 | 3.8 | 0 | 0 | 8 | 47 | 61.2 | 5 | 48 | 9.6 | 0 | ||
2 | 08/17/2024 | @Texans | L 10 - 28 | 10 | 19 | 75 | 4 | 0 | 0 | 1 | 8 | 62.4 | 1 | 2 | 2 | 0 | 1 | 1 |
1 | 08/08/2024 | Lions | W 14 - 3 | 8 | 15 | 92 | 6.1 | 0 | 0 | 1 | 10 | 72.1 | 4 | 2 | 0.5 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11/10/2024 | @Panthers | L 17 - 20 | |||||||||||||||
9 | 11/03/2024 | Commanders | L 22 - 27 | |||||||||||||||
8 | 10/29/2024 | @Steelers | L 18 - 26 | |||||||||||||||
7 | 10/20/2024 | Eagles | L 3 - 28 | |||||||||||||||
6 | 10/14/2024 | Bengals | L 7 - 17 | |||||||||||||||
5 | 10/06/2024 | @Seahawks | W 29 - 20 | |||||||||||||||
4 | 09/27/2024 | Cowboys | L 15 - 20 | |||||||||||||||
3 | 09/22/2024 | @Browns | W 21 - 15 | |||||||||||||||
2 | 09/15/2024 | @Commanders | L 18 - 21 | |||||||||||||||
1 | 09/08/2024 | Vikings | L 6 - 28 |
Biography
NFC Offensive Player of the Week: 2023 Week 14.
Originally signed as a rookie free agent by the Giants on May 5, 2023…Waived on Aug. 29, 2023, and signed to the Giants' practice squad on Aug 30, 2023…Elevated to the Giants' active roster on Oct. 14, 21 and 28…Signed to the Giants' active roster on Oct. 31, 2023.