2024 SEASON
-
TDS0
-
INT0
-
YDS257
-
RTG85.13
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 3 | 44 | 31 | 70.4 | 257 | 5.8 | 23 | 0 | 0 | 15 | 34.1 | 2 | 6 | 31 | 85.1 |
2023 | New York Giants | 9 | 178 | 114 | 64 | 1101 | 6.2 | 41 | 8 | 3 | 46 | 25.8 | 16 | 37 | 196 | 89.2 |
TOTAL | 12 | 222 | 145 | 65.3 | 1358 | 6.1 | 41 | 8 | 3 | 61 | 27.5 | 18 | 43 | 227 | 88.4 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 3 | 8 | 32 | 4 | 17 | 0 | 1 | 12.5 | 0 | 0 | 0 |
2023 | New York Giants | 9 | 36 | 195 | 5.4 | 26 | 1 | 7 | 19.4 | 1 | 0 | 2 |
TOTAL | 12 | 44 | 227 | 5.2 | 26 | 1 | 8 | 18.2 | 1 | 0 | 2 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 3 | |||||||||
2023 | New York Giants | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 3 | ||||||
2023 | New York Giants | 9 | 2 | 1 | 1 | |||
TOTAL | 12 | 2 | 1 | 0 | 1 | 0 | 0 |
Biography
NFC Offensive Player of the Week: 2023 Week 14.
Originally signed as a rookie free agent by the Giants on May 5, 2023…Waived on Aug. 29, 2023, and signed to the Giants' practice squad on Aug 30, 2023…Elevated to the Giants' active roster on Oct. 14, 21 and 28…Signed to the Giants' active roster on Oct. 31, 2023.