2024 SEASON
-
TDS0
-
INT0
-
YDS257
-
RTG85.13
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 13 | 12 | 92.3 | 83 | 6.4 | 16 | 0 | 0 | 6 | 46.2 | 0 | 0 | 0 | 93.3 |
Attempts 1-Through-10 | 2 | 20 | 14 | 70 | 132 | 6.6 | 23 | 0 | 0 | 6 | 30 | 2 | 0 | 0 | 87.9 |
Attempts 21-Through-30 | 1 | 10 | 5 | 50 | 42 | 4.2 | 11 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 61.2 |
Attempts 31+ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 39.6 |
Opp 49-20 - by Yard Line | 2 | 14 | 13 | 92.9 | 93 | 6.6 | 16 | 0 | 0 | 6 | 42.9 | 0 | 2 | 15 | 94.4 |
Own 1-20 - by Yard Line | 2 | 4 | 1 | 25 | 5 | 1.2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 39.6 |
Own 21-50 - by Yard Line | 2 | 23 | 17 | 73.9 | 159 | 6.9 | 23 | 0 | 0 | 9 | 39.1 | 2 | 2 | 13 | 92.5 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 18 | 13 | 72.2 | 99 | 5.5 | 23 | 0 | 0 | 5 | 27.8 | 1 | 5 | 29 | 85.2 |
Last Two Minutes of Half | 1 | 7 | 5 | 71.4 | 42 | 6 | 11 | 0 | 0 | 3 | 42.9 | 0 | 0 | 0 | 86.6 |
2nd Half | 1 | 26 | 18 | 69.2 | 158 | 6.1 | 21 | 0 | 0 | 10 | 38.5 | 1 | 1 | 2 | 85.1 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 44 | 31 | 70.4 | 257 | 5.8 | 23 | 0 | 0 | 15 | 34.1 | 2 | 6 | 31 | 85.1 |
Road Games | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Behind | 2 | 41 | 30 | 73.2 | 252 | 6.2 | 23 | 0 | 0 | 15 | 36.6 | 2 | 6 | 31 | 88.7 |
Behind by 1-8 Points | 2 | 7 | 5 | 71.4 | 30 | 4.3 | 16 | 0 | 0 | 1 | 14.3 | 0 | 1 | 7 | 79.5 |
Behind by 9-16 Points | 2 | 6 | 6 | 100 | 41 | 6.8 | 14 | 0 | 0 | 3 | 50 | 0 | 3 | 14 | 95.1 |
Tied | 3 | 3 | 1 | 33.3 | 5 | 1.7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.4 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 9 | 5 | 55.6 | 30 | 3.3 | 16 | 0 | 0 | 1 | 11.1 | 0 | 1 | 7 | 62.3 |
4th Quarter | 1 | 15 | 9 | 60 | 76 | 5.1 | 16 | 0 | 0 | 5 | 33.3 | 0 | 1 | 2 | 73.2 |
2nd Quarter | 2 | 9 | 8 | 88.9 | 69 | 7.7 | 23 | 0 | 0 | 4 | 44.4 | 1 | 4 | 22 | 98.6 |
3rd Quarter | 1 | 11 | 9 | 81.8 | 82 | 7.4 | 21 | 0 | 0 | 5 | 45.4 | 1 | 0 | 0 | 97.7 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 3 | 44 | 31 | 70.4 | 257 | 5.8 | 23 | 0 | 0 | 15 | 34.1 | 2 | 6 | 31 | 85.1 |
Biography
NFC Offensive Player of the Week: 2023 Week 14.
Originally signed as a rookie free agent by the Giants on May 5, 2023…Waived on Aug. 29, 2023, and signed to the Giants' practice squad on Aug 30, 2023…Elevated to the Giants' active roster on Oct. 14, 21 and 28…Signed to the Giants' active roster on Oct. 31, 2023.