2024 SEASON
-
PUNTS45
-
AVG43.82
-
LNG67
-
In 2023
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 6 | 272 | 54 | 45.3 | 0 | 2 | -3 | 3 | 45.8 |
Sundays | 8 | 39 | 1700 | 67 | 43.6 | 0 | 13 | 125 | 20 | 39.4 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 11 | 417 | 51 | 37.9 | 0 | 1 | 22 | 5 | 35.9 |
November | 3 | 14 | 600 | 54 | 42.9 | 0 | 6 | 31 | 9 | 40.6 |
October | 1 | 4 | 186 | 59 | 46.5 | 0 | 1 | 7 | 1 | 44.8 |
September | 4 | 16 | 769 | 67 | 48.1 | 0 | 7 | 62 | 8 | 41.7 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 10 | 479 | 67 | 47.9 | 0 | 6 | 60 | 3 | 37.9 |
vs NFC Teams | 8 | 35 | 1493 | 60 | 42.7 | 0 | 9 | 62 | 20 | 40.9 |
Outside Own Division | 7 | 37 | 1613 | 67 | 43.6 | 0 | 12 | 101 | 19 | 39.8 |
vs Own Division | 3 | 8 | 359 | 60 | 44.9 | 0 | 3 | 21 | 4 | 42.2 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 3 | 118 | 51 | 39.3 | 0 | 1 | 22 | 1 | 32 |
Carolina Panthers | 1 | 5 | 204 | 46 | 40.8 | 0 | 3 | 19 | 4 | 37 |
Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 7 | 361 | 67 | 51.6 | 0 | 5 | 38 | 2 | 40.4 |
Dallas Cowboys | 2 | 6 | 272 | 54 | 45.3 | 0 | 2 | -3 | 3 | 45.8 |
Minnesota Vikings | 1 | 6 | 277 | 54 | 46.2 | 0 | 1 | 0 | 4 | 46.2 |
New Orleans Saints | 1 | 8 | 299 | 47 | 37.4 | 0 | 0 | 0 | 4 | 37.4 |
Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 4 | 186 | 59 | 46.5 | 0 | 1 | 7 | 1 | 44.8 |
Tampa Bay Buccaneers | 1 | 4 | 168 | 53 | 42 | 0 | 1 | 15 | 3 | 38.2 |
Washington Commanders | 1 | 2 | 87 | 60 | 43.5 | 0 | 1 | 24 | 1 | 31.5 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 34 | 1425 | 60 | 41.9 | 0 | 9 | 77 | 20 | 39.6 |
Wins | 2 | 11 | 547 | 67 | 49.7 | 0 | 6 | 45 | 3 | 42 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 7 | 361 | 67 | 51.6 | 0 | 5 | 38 | 2 | 40.4 |
Northwest Stadium | 1 | 2 | 87 | 60 | 43.5 | 0 | 1 | 24 | 1 | 31.5 |
MetLife Stadium | 5 | 22 | 906 | 54 | 41.2 | 0 | 3 | 37 | 13 | 39.5 |
AT&T Stadium | 1 | 5 | 228 | 54 | 45.6 | 0 | 2 | -3 | 2 | 46.2 |
Lumen Field | 1 | 4 | 186 | 59 | 46.5 | 0 | 1 | 7 | 1 | 44.8 |
Acrisure Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
AFC Special Teams Player of the Week: 2019 Week 2
AFC Special Teams Player of the Month: September 2019
NFC Special Teams Player of Week: 2023 Week 18
Originally signed as an undrafted free agent by the Cleveland Browns on May 3, 2019…Released by Cleveland on Dec. 22, 2021…Signed to the Buffalo Bills' practice squad on Dec. 24, 2021…Released by Buffalo on Jan. 31, 2022…Signed as a free agent by the Giants on Feb. 7, 2022.