2024 SEASON
-
PUNTS25
-
AVG46.36
-
LNG67
-
In 2013
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 1 | 44 | 44 | 44 | 0 | 0 | 0 | 1 | 44 |
Sundays | 5 | 24 | 1115 | 67 | 46.5 | 0 | 11 | 88 | 12 | 41.1 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
November | 1 | 5 | 204 | 46 | 40.8 | 0 | 3 | 19 | 4 | 37 |
October | 1 | 4 | 186 | 59 | 46.5 | 0 | 1 | 7 | 1 | 44.8 |
September | 4 | 16 | 769 | 67 | 48.1 | 0 | 7 | 62 | 8 | 41.7 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 1 | 7 | 361 | 67 | 51.6 | 0 | 5 | 38 | 2 | 40.4 |
vs NFC Teams | 5 | 18 | 798 | 60 | 44.3 | 0 | 6 | 50 | 11 | 41.6 |
Outside Own Division | 4 | 22 | 1028 | 67 | 46.7 | 0 | 10 | 64 | 11 | 42 |
vs Own Division | 2 | 3 | 131 | 60 | 43.7 | 0 | 1 | 24 | 2 | 35.7 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 5 | 204 | 46 | 40.8 | 0 | 3 | 19 | 4 | 37 |
Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 7 | 361 | 67 | 51.6 | 0 | 5 | 38 | 2 | 40.4 |
Dallas Cowboys | 1 | 1 | 44 | 44 | 44 | 0 | 0 | 0 | 1 | 44 |
Minnesota Vikings | 1 | 6 | 277 | 54 | 46.2 | 0 | 1 | 0 | 4 | 46.2 |
Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 4 | 186 | 59 | 46.5 | 0 | 1 | 7 | 1 | 44.8 |
Washington Commanders | 1 | 2 | 87 | 60 | 43.5 | 0 | 1 | 24 | 1 | 31.5 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 14 | 612 | 60 | 43.7 | 0 | 5 | 43 | 10 | 40.6 |
Wins | 2 | 11 | 547 | 67 | 49.7 | 0 | 6 | 45 | 3 | 42 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 7 | 361 | 67 | 51.6 | 0 | 5 | 38 | 2 | 40.4 |
Northwest Stadium | 1 | 2 | 87 | 60 | 43.5 | 0 | 1 | 24 | 1 | 31.5 |
MetLife Stadium | 2 | 7 | 321 | 54 | 45.9 | 0 | 1 | 0 | 5 | 45.9 |
Lumen Field | 1 | 4 | 186 | 59 | 46.5 | 0 | 1 | 7 | 1 | 44.8 |
Acrisure Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
AFC Special Teams Player of the Week: 2019 Week 2
AFC Special Teams Player of the Month: September 2019
NFC Special Teams Player of Week: 2023 Week 18
Originally signed as an undrafted free agent by the Cleveland Browns on May 3, 2019…Released by Cleveland on Dec. 22, 2021…Signed to the Buffalo Bills' practice squad on Dec. 24, 2021…Released by Buffalo on Jan. 31, 2022…Signed as a free agent by the Giants on Feb. 7, 2022.