2024 SEASON
-
PUNTS45
-
AVG43.82
-
LNG67
-
In 2023
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Jets | L 6 - 10 | 6 | 296 | 272 | 57 | 49.3 | 45.3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 24 | 0 |
2 | 08/17/2024 | @Texans | L 10 - 28 | 4 | 183 | 174 | 57 | 45.8 | 43.5 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 9 | 0 |
1 | 08/08/2024 | Lions | W 14 - 3 | 7 | 319 | 299 | 60 | 45.6 | 42.7 | 0 | 0 | 1 | 4 | 1 | 3 | 2 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Ravens | L 14 - 35 | 3 | 118 | 96 | 51 | 39.3 | 32 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 22 | 0 |
14 | 12/08/2024 | Saints | L 11 - 14 | 8 | 299 | 299 | 47 | 37.4 | 37.4 | 0 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 0 |
13 | 11/28/2024 | @Cowboys | L 20 - 27 | 5 | 228 | 231 | 54 | 45.6 | 46.2 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | -3 | 0 |
12 | 11/24/2024 | Buccaneers | L 7 - 30 | 4 | 168 | 153 | 53 | 42 | 38.2 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 15 | 0 |
10 | 11/10/2024 | @Panthers | L 17 - 20 | 5 | 204 | 185 | 46 | 40.8 | 37 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 19 | 0 |
9 | 11/03/2024 | Commanders | L 22 - 27 | |||||||||||||||
8 | 10/29/2024 | @Steelers | L 18 - 26 | |||||||||||||||
7 | 10/20/2024 | Eagles | L 3 - 28 | |||||||||||||||
6 | 10/14/2024 | Bengals | L 7 - 17 | |||||||||||||||
5 | 10/06/2024 | @Seahawks | W 29 - 20 | 4 | 186 | 179 | 59 | 46.5 | 44.8 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 7 | 0 |
4 | 09/27/2024 | Cowboys | L 15 - 20 | 1 | 44 | 44 | 44 | 44 | 44 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | 09/22/2024 | @Browns | W 21 - 15 | 7 | 361 | 283 | 67 | 51.6 | 40.4 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 38 | 0 |
2 | 09/15/2024 | @Commanders | L 18 - 21 | 2 | 87 | 63 | 60 | 43.5 | 31.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 24 | 0 |
1 | 09/08/2024 | Vikings | L 6 - 28 | 6 | 277 | 277 | 54 | 46.2 | 46.2 | 0 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
Biography
AFC Special Teams Player of the Week: 2019 Week 2
AFC Special Teams Player of the Month: September 2019
NFC Special Teams Player of Week: 2023 Week 18
Originally signed as an undrafted free agent by the Cleveland Browns on May 3, 2019…Released by Cleveland on Dec. 22, 2021…Signed to the Buffalo Bills' practice squad on Dec. 24, 2021…Released by Buffalo on Jan. 31, 2022…Signed as a free agent by the Giants on Feb. 7, 2022.