2024 SEASON
-
PUNTS25
-
AVG46.36
-
LNG67
-
In 2013
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 6 | 25 | 1159 | 67 | 46.4 | 0 | 11 | 88 | 13 | 41.2 |
2023 | New York Giants | 17 | 95 | 4372 | 74 | 46 | 0 | 39 | 270 | 35 | 42.3 |
2022 | New York Giants | 17 | 74 | 3463 | 69 | 46.8 | 1 | 28 | 277 | 26 | 40.6 |
2021 | Cleveland Browns | 12 | 42 | 1842 | 65 | 43.9 | 0 | 19 | 162 | 15 | 39.5 |
2020 | Cleveland Browns | 16 | 51 | 2244 | 59 | 44 | 0 | 25 | 229 | 14 | 38.3 |
2019 | Cleveland Browns | 16 | 63 | 2913 | 71 | 46.2 | 1 | 20 | 151 | 28 | 42.2 |
TOTAL | 84 | 350 | 15993 | 74 | 45.7 | 2 | 142 | 1177 | 131 | 40.7 |
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |
2023 | New York Giants | 17 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
2022 | New York Giants | 17 | - | - | - | - | - | - | |||
2021 | Cleveland Browns | 12 | - | - | - | - | - | - | |||
2020 | Cleveland Browns | 16 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
2019 | Cleveland Browns | 16 | - | - | - | - | - | - | |||
TOTAL | 84 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 1 | 2 | 50 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 6 | ||||||||||||||
2023 | New York Giants | 17 | ||||||||||||||
2022 | New York Giants | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | ||||
2021 | Cleveland Browns | 12 | ||||||||||||||
2020 | Cleveland Browns | 16 | ||||||||||||||
2019 | Cleveland Browns | 16 | ||||||||||||||
TOTAL | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 6 | ||||||||||
2023 | New York Giants | 17 | ||||||||||
2022 | New York Giants | 17 | 2 | -3 | -1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | Cleveland Browns | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | Cleveland Browns | 16 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
2019 | Cleveland Browns | 16 | ||||||||||
TOTAL | 84 | 4 | -5 | -1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 6 | |||||||||||
2023 | New York Giants | 17 | |||||||||||
2022 | New York Giants | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Cleveland Browns | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Cleveland Browns | 16 | |||||||||||
2019 | Cleveland Browns | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 84 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 6 | ||||||
2023 | New York Giants | 17 | ||||||
2022 | New York Giants | 17 | 1 | 0 | 0 | |||
2021 | Cleveland Browns | 12 | 1 | 0 | 0 | 1 | ||
2020 | Cleveland Browns | 16 | 1 | 1 | ||||
2019 | Cleveland Browns | 16 | 0 | |||||
TOTAL | 84 | 3 | 1 | 0 | 1 | 0 | 0 |
Biography
AFC Special Teams Player of the Week: 2019 Week 2
AFC Special Teams Player of the Month: September 2019
NFC Special Teams Player of Week: 2023 Week 18
Originally signed as an undrafted free agent by the Cleveland Browns on May 3, 2019…Released by Cleveland on Dec. 22, 2021…Signed to the Buffalo Bills' practice squad on Dec. 24, 2021…Released by Buffalo on Jan. 31, 2022…Signed as a free agent by the Giants on Feb. 7, 2022.