2024 SEASON
-
PUNTS34
-
AVG45.74
-
LNG67
-
In 2018
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 6 | 7 | 243 | 41 | 34.7 | 0 | 0 | 0 | 6 | 31.9 |
Own 1-20 - by Yard Line | 4 | 5 | 229 | 54 | 45.8 | 0 | 3 | 19 | 0 | 42 |
Own 21-50 - by Yard Line | 8 | 22 | 1083 | 67 | 49.2 | 0 | 11 | 81 | 12 | 44.6 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 7 | 17 | 746 | 56 | 43.9 | 0 | 7 | 22 | 13 | 42.6 |
Last Two Minutes of Half | 4 | 4 | 199 | 54 | 49.8 | 0 | 2 | 7 | 1 | 48 |
2nd Half | 8 | 17 | 809 | 67 | 47.6 | 0 | 7 | 78 | 5 | 40.6 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 11 | 489 | 54 | 44.4 | 0 | 2 | 15 | 8 | 43.1 |
Road Games | 5 | 23 | 1066 | 67 | 46.4 | 0 | 12 | 85 | 10 | 40.9 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 7 | 361 | 67 | 51.6 | 0 | 5 | 38 | 2 | 40.4 |
Margin 8-14 | 1 | 4 | 186 | 59 | 46.5 | 0 | 1 | 7 | 1 | 44.8 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 7 | 358 | 67 | 51.1 | 0 | 4 | 26 | 2 | 41.7 |
Ahead by 1-8 Points | 3 | 3 | 152 | 67 | 50.7 | 0 | 1 | 7 | 0 | 35 |
Ahead by 9-16 Points | 2 | 4 | 206 | 59 | 51.5 | 0 | 3 | 19 | 2 | 46.8 |
Behind | 7 | 21 | 936 | 56 | 44.6 | 0 | 7 | 38 | 13 | 42.8 |
Behind by 1-8 Points | 7 | 10 | 452 | 56 | 45.2 | 0 | 4 | 4 | 7 | 44.8 |
Behind by 9-16 Points | 4 | 7 | 314 | 53 | 44.9 | 0 | 2 | 19 | 4 | 42.1 |
Tied | 8 | 6 | 261 | 60 | 43.5 | 0 | 3 | 36 | 3 | 37.5 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 6 | 274 | 56 | 45.7 | 0 | 3 | 7 | 3 | 44.5 |
4th Quarter | 7 | 9 | 427 | 67 | 47.4 | 0 | 3 | 26 | 2 | 40.1 |
4th Quarter within 7 | 4 | 4 | 193 | 67 | 48.2 | 0 | 1 | 7 | 1 | 36.5 |
2nd Quarter | 6 | 11 | 472 | 54 | 42.9 | 0 | 4 | 15 | 10 | 41.6 |
3rd Quarter | 7 | 8 | 382 | 60 | 47.8 | 0 | 4 | 52 | 3 | 41.2 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 8 | 34 | 1555 | 67 | 45.7 | 0 | 14 | 100 | 18 | 41.6 |
Biography
AFC Special Teams Player of the Week: 2019 Week 2
AFC Special Teams Player of the Month: September 2019
NFC Special Teams Player of Week: 2023 Week 18
Originally signed as an undrafted free agent by the Cleveland Browns on May 3, 2019…Released by Cleveland on Dec. 22, 2021…Signed to the Buffalo Bills' practice squad on Dec. 24, 2021…Released by Buffalo on Jan. 31, 2022…Signed as a free agent by the Giants on Feb. 7, 2022.