2024 SEASON
-
FGA9
-
FGM7
-
PCT77.78
-
LNG50
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 2 | 3 | 66.7 |
Opp 49-20 - by Yard Line | 4 | 0-0 | 0-0 | 0-0 | 4-5 | 1-1 | 0-0 | 5 | 6 | 83.3 |
Own 21-50 - by Yard Line | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 0-0 | 1-1 | 0-0 | 2-3 | 0-0 | 0-0 | 3 | 4 | 75 |
Last Two Minutes of Half | 2 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 1 | 2 | 50 |
2nd Half | 7 | 0-0 | 0-0 | 1-2 | 2-2 | 1-1 | 0-0 | 4 | 5 | 80 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 0-0 | 1-1 | 1-2 | 1-1 | 1-1 | 0-0 | 4 | 5 | 80 |
Road Games | 4 | 0-0 | 0-0 | 0-0 | 3-4 | 0-0 | 0-0 | 3 | 4 | 75 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 8-14 | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Ahead by 1-8 Points | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Behind | 6 | 0-0 | 0-0 | 0-1 | 4-5 | 1-1 | 0-0 | 5 | 7 | 71.4 |
Behind by 1-8 Points | 4 | 0-0 | 0-0 | 0-1 | 3-3 | 0-0 | 0-0 | 3 | 4 | 75 |
Behind by 9-16 Points | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Tied | 9 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
4th Quarter | 6 | 0-0 | 0-0 | 1-2 | 2-2 | 0-0 | 0-0 | 3 | 4 | 75 |
4th Quarter within 7 | 4 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 1 | 2 | 50 |
2nd Quarter | 6 | 0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 | 2 | 3 | 66.7 |
3rd Quarter | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 9 | 0-0 | 1-1 | 1-2 | 4-5 | 1-1 | 0-0 | 7 | 9 | 77.8 |
Biography
Pro Bowl: 2017
NFC Special Teams Player of the Month: November 2015; October 2018
NFC Special Teams Player of the Week: 2010 Week 16; 2018 Week 5; 2020 Week 9; 2021 Week 7; 2022 Week 2.
Originally signed as a rookie free agent by the Baltimore Ravens on May 8, 2009...Waived by Baltimore on Sept. 5, 2009...Signed as a free agent by Washington on Dec. 8, 2009…Waived by Washington on Aug. 28, 2012...Signed as a free agent by the Carolina Panthers on Nov. 20, 2012…Released by Carolina on July 30, 2020…Signed as a free agent by the Giants on Aug. 19, 2020.