2024 SEASON
-
FGA8
-
FGM6
-
PCT75
-
LNG50
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Jets | L 6 - 10 | ||||||||||||||
2 | 08/17/2024 | @Texans | L 10 - 28 | 0 | 31 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 3 | 63.3 | 1 | 2 | 18 |
1 | 08/08/2024 | Lions | W 14 - 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 1 | 65 | 0 | 1 | 28 |
Regular Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Ravens | L 14 - 35 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 3 | 62.7 | 1 | 2 | 40.5 | |
14 | 12/08/2024 | Saints | L 11 - 14 | 1 | 43 | 2 | 1 | 50 | 0 | 0 | 0 | 3 | 62.3 | 1 | 2 | 23.5 | |
13 | 11/28/2024 | @Cowboys | L 20 - 27 | 0 | 47 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 5 | 65 | 5 | 0 | |
12 | 11/24/2024 | Buccaneers | L 7 - 30 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 2 | 67 | 1 | 1 | 6 | |
10 | 11/10/2024 | @Panthers | L 17 - 20 | 0 | 42 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 4 | 64.2 | 2 | 2 | 25.5 |
2 | 09/15/2024 | @Commanders | L 18 - 21 | 1 | 63 | 0 | 1 | 35 | |||||||||
1 | 09/08/2024 | Vikings | L 6 - 28 | 0 | 50 | 2 | 2 | 100 | 0 | 0 | 0 | 3 | 65 | 3 | 0 |
Biography
Pro Bowl: 2017
NFC Special Teams Player of the Month: November 2015; October 2018
NFC Special Teams Player of the Week: 2010 Week 16; 2018 Week 5; 2020 Week 9; 2021 Week 7; 2022 Week 2.
Originally signed as a rookie free agent by the Baltimore Ravens on May 8, 2009...Waived by Baltimore on Sept. 5, 2009...Signed as a free agent by Washington on Dec. 8, 2009…Waived by Washington on Aug. 28, 2012...Signed as a free agent by the Carolina Panthers on Nov. 20, 2012…Released by Carolina on July 30, 2020…Signed as a free agent by the Giants on Aug. 19, 2020.