2024 SEASON
-
FGA8
-
FGM6
-
PCT75
-
LNG50
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 7 | 0-0 | 1-1 | 0-1 | 4-5 | 1-1 | 0-0 | 6 | 8 | 75 |
2023 | New York Giants | 8 | 0-0 | 2-2 | 3-5 | 3-6 | 3-4 | 0-0 | 11 | 17 | 64.7 |
2022 | New York Giants | 17 | 0-0 | 2-2 | 9-10 | 10-11 | 8-9 | 0-0 | 29 | 32 | 90.6 |
2021 | New York Giants | 17 | 0-0 | 5-5 | 12-13 | 5-5 | 7-10 | 0-0 | 29 | 33 | 87.9 |
2020 | New York Giants | 16 | 0-0 | 4-4 | 13-13 | 9-9 | 5-6 | 0-0 | 31 | 32 | 96.9 |
2018 | Carolina Panthers | 12 | 0-0 | 3-3 | 4-5 | 4-4 | 2-3 | 1-1 | 14 | 16 | 87.5 |
2017 | Carolina Panthers | 16 | 0-0 | 8-8 | 11-11 | 10-10 | 0-1 | 0-0 | 29 | 30 | 96.7 |
2016 | Carolina Panthers | 16 | 0-0 | 4-4 | 9-11 | 14-17 | 3-6 | 0-0 | 30 | 38 | 79 |
2015 | Carolina Panthers | 16 | 1-1 | 10-10 | 4-5 | 13-16 | 2-4 | 0-0 | 30 | 36 | 83.3 |
2014 | Carolina Panthers | 16 | 0-0 | 7-7 | 12-13 | 9-12 | 1-2 | 0-1 | 29 | 35 | 82.9 |
2013 | Carolina Panthers | 16 | 0-0 | 9-9 | 4-5 | 5-7 | 6-6 | 0-0 | 24 | 27 | 88.9 |
2012 | Carolina Panthers | 6 | 0-0 | 3-3 | 3-3 | 2-3 | 0-0 | 0-0 | 9 | 11 | 81.8 |
2011 | Washington Commanders | 16 | 0-0 | 14-15 | 5-9 | 8-11 | 0-0 | 0-0 | 31 | 41 | 75.6 |
2010 | Washington Commanders | 16 | 1-1 | 8-10 | 4-7 | 11-14 | 0-0 | 0-0 | 24 | 35 | 68.6 |
2009 | Washington Commanders | 4 | 0-0 | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 | 4 | 4 | 100 |
TOTAL | 199 | 2-2 | 82-85 | 93-111 | 109-132 | 38-52 | 1-2 | 330 | 395 | 83.5 |
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 7 | |||||||||
2023 | New York Giants | 8 | |||||||||
2022 | New York Giants | 17 | |||||||||
2021 | New York Giants | 17 | |||||||||
2020 | New York Giants | 16 | |||||||||
2018 | Carolina Panthers | 12 | |||||||||
2017 | Carolina Panthers | 16 | |||||||||
2016 | Carolina Panthers | 16 | 4 | 180 | 54 | 45 | 0 | 2 | 21 | 0 | 29.8 |
2015 | Carolina Panthers | 16 | |||||||||
2014 | Carolina Panthers | 16 | |||||||||
2013 | Carolina Panthers | 16 | |||||||||
2012 | Carolina Panthers | 6 | |||||||||
2011 | Washington Commanders | 16 | |||||||||
2010 | Washington Commanders | 16 | 4 | 141 | 42 | 35.2 | 1 | 2 | 21 | 1 | 30 |
2009 | Washington Commanders | 4 | |||||||||
TOTAL | 199 | 8 | 321 | 54 | 40.1 | 1 | 4 | 42 | 1 | 4 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | New York Giants | 8 | |||||||||||
2022 | New York Giants | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | New York Giants | 17 | |||||||||||
2020 | New York Giants | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2018 | Carolina Panthers | 12 | |||||||||||
2017 | Carolina Panthers | 16 | |||||||||||
2016 | Carolina Panthers | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2015 | Carolina Panthers | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2014 | Carolina Panthers | 16 | |||||||||||
2013 | Carolina Panthers | 16 | |||||||||||
2012 | Carolina Panthers | 6 | |||||||||||
2011 | Washington Commanders | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2010 | Washington Commanders | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2009 | Washington Commanders | 4 | |||||||||||
TOTAL | 199 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 7 | 0 | |||||
2023 | New York Giants | 8 | ||||||
2022 | New York Giants | 17 | 0 | |||||
2021 | New York Giants | 17 | ||||||
2020 | New York Giants | 16 | 0 | |||||
2018 | Carolina Panthers | 12 | ||||||
2017 | Carolina Panthers | 16 | ||||||
2016 | Carolina Panthers | 16 | 0 | |||||
2015 | Carolina Panthers | 16 | 0 | |||||
2014 | Carolina Panthers | 16 | 0 | 0 | 1 | 0 | ||
2013 | Carolina Panthers | 16 | ||||||
2012 | Carolina Panthers | 6 | ||||||
2011 | Washington Commanders | 16 | 0 | |||||
2010 | Washington Commanders | 16 | 0 | |||||
2009 | Washington Commanders | 4 | ||||||
TOTAL | 199 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
Pro Bowl: 2017
NFC Special Teams Player of the Month: November 2015; October 2018
NFC Special Teams Player of the Week: 2010 Week 16; 2018 Week 5; 2020 Week 9; 2021 Week 7; 2022 Week 2.
Originally signed as a rookie free agent by the Baltimore Ravens on May 8, 2009...Waived by Baltimore on Sept. 5, 2009...Signed as a free agent by Washington on Dec. 8, 2009…Waived by Washington on Aug. 28, 2012...Signed as a free agent by the Carolina Panthers on Nov. 20, 2012…Released by Carolina on July 30, 2020…Signed as a free agent by the Giants on Aug. 19, 2020.