2024 SEASON
-
REC32
-
YDS469
-
AVG14.66
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 4 | 108 | 27 | 43 | 0 | 4 | 100 | 2 | 1 |
Other Days (not Mon or Sun) | 1 | 3 | 56 | 18.7 | 28 | 0 | 3 | 100 | 1 | 0 |
Sundays | 7 | 25 | 305 | 12.2 | 41 | 1 | 18 | 72 | 3 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 1 | 3 | 49 | 16.3 | 23 | 0 | 2 | 66.7 | 1 | 0 |
October | 4 | 19 | 298 | 15.7 | 43 | 1 | 15 | 79 | 4 | 2 |
September | 4 | 10 | 122 | 12.2 | 28 | 0 | 8 | 80 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 11 | 172 | 15.6 | 43 | 0 | 9 | 81.8 | 2 | 1 |
vs NFC Teams | 6 | 21 | 297 | 14.1 | 41 | 1 | 16 | 76.2 | 4 | 1 |
Outside Own Division | 5 | 22 | 320 | 14.6 | 43 | 1 | 17 | 77.3 | 4 | 2 |
vs Own Division | 4 | 10 | 149 | 14.9 | 28 | 0 | 8 | 80 | 2 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 6 | 57 | 9.5 | 15 | 0 | 4 | 66.7 | 0 | 0 |
Cleveland Browns | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
Dallas Cowboys | 1 | 3 | 56 | 18.7 | 28 | 0 | 3 | 100 | 1 | 0 |
Minnesota Vikings | 1 | 3 | 26 | 8.7 | 11 | 0 | 2 | 66.7 | 0 | 0 |
Philadelphia Eagles | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Pittsburgh Steelers | 1 | 4 | 108 | 27 | 43 | 0 | 4 | 100 | 2 | 1 |
Seattle Seahawks | 1 | 8 | 122 | 15.2 | 41 | 1 | 6 | 75 | 2 | 1 |
Washington Commanders | 2 | 6 | 82 | 13.7 | 23 | 0 | 4 | 66.7 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 23 | 340 | 14.8 | 43 | 0 | 18 | 78.3 | 4 | 1 |
Wins | 2 | 9 | 129 | 14.3 | 41 | 1 | 7 | 77.8 | 2 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
Northwest Stadium | 1 | 3 | 33 | 11 | 19 | 0 | 2 | 66.7 | 0 | 0 |
MetLife Stadium | 5 | 16 | 199 | 12.4 | 28 | 0 | 12 | 75 | 2 | 0 |
Lumen Field | 1 | 8 | 122 | 15.2 | 41 | 1 | 6 | 75 | 2 | 1 |
Acrisure Stadium | 1 | 4 | 108 | 27 | 43 | 0 | 4 | 100 | 2 | 1 |
Biography
Originally a 5th-round (171st pick overall) draft choice by the Giants in 2019...Re-signed as a free agent by the Giants on March 20, 2023.