2024 SEASON
-
REC32
-
YDS469
-
AVG14.66
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Jets | L 6 - 10 | ||||||||||||
2 | 08/17/2024 | @Texans | L 10 - 28 | 3 | 59 | 19.7 | 44 | 0 | |||||||
1 | 08/08/2024 | Lions | W 14 - 3 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11/10/2024 | @Panthers | L 17 - 20 | ||||||||||||
9 | 11/03/2024 | Commanders | L 22 - 27 | 3 | 49 | 16.3 | 23 | 0 | 1 | 11 | 11 | 11 | 0 | ||
8 | 10/29/2024 | @Steelers | L 18 - 26 | 4 | 108 | 27 | 43 | 0 | |||||||
7 | 10/20/2024 | Eagles | L 3 - 28 | 1 | 11 | 11 | 11 | 0 | |||||||
6 | 10/14/2024 | Bengals | L 7 - 17 | 6 | 57 | 9.5 | 15 | 0 | |||||||
5 | 10/06/2024 | @Seahawks | W 29 - 20 | 8 | 122 | 15.2 | 41 | 1 | |||||||
4 | 09/27/2024 | Cowboys | L 15 - 20 | 3 | 56 | 18.7 | 28 | 0 | |||||||
3 | 09/22/2024 | @Browns | W 21 - 15 | 1 | 7 | 7 | 7 | 0 | |||||||
2 | 09/15/2024 | @Commanders | L 18 - 21 | 3 | 33 | 11 | 19 | 0 | |||||||
1 | 09/08/2024 | Vikings | L 6 - 28 | 3 | 26 | 8.7 | 11 | 0 | 1 | 0 |
Biography
Originally a 5th-round (171st pick overall) draft choice by the Giants in 2019...Re-signed as a free agent by the Giants on March 20, 2023.