2024 SEASON
-
REC34
-
YDS477
-
AVG14.03
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 11 | 34 | 477 | 14 | 43 | 1 | 25 | 73.5 | 6 | 2 |
2023 | New York Giants | 17 | 50 | 770 | 15.4 | 80 | 4 | 29 | 58 | 11 | 3 |
2022 | New York Giants | 16 | 46 | 724 | 15.7 | 55 | 2 | 30 | 65.2 | 12 | 3 |
2021 | New York Giants | 13 | 26 | 339 | 13 | 42 | 2 | 14 | 53.8 | 4 | 1 |
2020 | New York Giants | 16 | 50 | 751 | 15 | 41 | 3 | 40 | 80 | 10 | 2 |
2019 | New York Giants | 14 | 48 | 740 | 15.4 | 55 | 8 | 32 | 66.7 | 12 | 3 |
TOTAL | 87 | 254 | 3801 | 15 | 80 | 20 | 170 | 66.9 | 55 | 14 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 11 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 | 0 |
2023 | New York Giants | 17 | ||||||||||
2022 | New York Giants | 16 | ||||||||||
2021 | New York Giants | 13 | 1 | -13 | -13 | -13 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | New York Giants | 16 | 2 | -1 | -0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | New York Giants | 14 | ||||||||||
TOTAL | 87 | 4 | -3 | -0.8 | 11 | 0 | 1 | 25 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 11 | |||||||||
2023 | New York Giants | 17 | |||||||||
2022 | New York Giants | 16 | |||||||||
2021 | New York Giants | 13 | |||||||||
2020 | New York Giants | 16 | |||||||||
2019 | New York Giants | 14 | 9 | 189 | 21 | 30 | 0 | 5 | 0 | 0 | 0 |
TOTAL | 87 | 9 | 189 | 21 | 30 | 0 | 5 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2023 | New York Giants | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2022 | New York Giants | 16 | |||||||||
2021 | New York Giants | 13 | |||||||||
2020 | New York Giants | 16 | |||||||||
2019 | New York Giants | 14 | |||||||||
TOTAL | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 11 | 1 | 0 | ||||
2023 | New York Giants | 17 | 0 | |||||
2022 | New York Giants | 16 | 2 | 1 | 0 | 1 | ||
2021 | New York Giants | 13 | 1 | 1 | 0 | |||
2020 | New York Giants | 16 | 1 | 1 | 0 | |||
2019 | New York Giants | 14 | 0 | |||||
TOTAL | 87 | 5 | 3 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 11 | |||||||||||
2023 | New York Giants | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | New York Giants | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | New York Giants | 13 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2020 | New York Giants | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2019 | New York Giants | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 87 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Originally a 5th-round (171st pick overall) draft choice by the Giants in 2019...Re-signed as a free agent by the Giants on March 20, 2023.