2024 SEASON
-
REC39
-
YDS573
-
AVG14.69
-
TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 13 | 17 | 205 | 12.1 | 32 | 2 | 12 | 70.6 | 3 | 0 |
Own 1-20 - by Yard Line | 8 | 6 | 101 | 16.8 | 36 | 0 | 5 | 83.3 | 2 | 0 |
Own 21-50 - by Yard Line | 12 | 16 | 267 | 16.7 | 43 | 0 | 13 | 81.2 | 4 | 2 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 16 | 256 | 16 | 43 | 1 | 14 | 87.5 | 4 | 1 |
Last Two Minutes of Half | 9 | 5 | 71 | 14.2 | 36 | 0 | 4 | 80 | 1 | 0 |
2nd Half | 14 | 23 | 317 | 13.8 | 41 | 1 | 16 | 69.6 | 5 | 1 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 20 | 274 | 13.7 | 32 | 1 | 16 | 80 | 4 | 0 |
Road Games | 7 | 19 | 299 | 15.7 | 43 | 1 | 14 | 73.7 | 5 | 2 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
Margin 8-14 | 2 | 9 | 154 | 17.1 | 41 | 2 | 7 | 77.8 | 3 | 1 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 5 | 72 | 14.4 | 32 | 1 | 4 | 80 | 1 | 0 |
Ahead by 1-8 Points | 3 | 4 | 66 | 16.5 | 32 | 1 | 3 | 75 | 1 | 0 |
Ahead by 9-16 Points | 2 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Behind | 14 | 28 | 393 | 14 | 43 | 0 | 21 | 75 | 6 | 1 |
Behind by 1-8 Points | 11 | 17 | 257 | 15.1 | 43 | 0 | 13 | 76.5 | 4 | 1 |
Behind by 9-16 Points | 5 | 7 | 92 | 13.1 | 23 | 0 | 6 | 85.7 | 1 | 0 |
Tied | 16 | 6 | 108 | 18 | 41 | 1 | 5 | 83.3 | 2 | 1 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 7 | 104 | 14.9 | 43 | 0 | 7 | 100 | 1 | 1 |
4th Quarter | 13 | 11 | 143 | 13 | 23 | 0 | 9 | 81.8 | 3 | 0 |
4th Quarter within 7 | 7 | 4 | 47 | 11.8 | 20 | 0 | 2 | 50 | 1 | 0 |
2nd Quarter | 11 | 9 | 152 | 16.9 | 36 | 1 | 7 | 77.8 | 3 | 0 |
3rd Quarter | 9 | 12 | 174 | 14.5 | 41 | 1 | 7 | 58.3 | 2 | 1 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 16 | 39 | 573 | 14.7 | 43 | 2 | 30 | 76.9 | 9 | 2 |
Biography
Originally a 5th-round (171st pick overall) draft choice by the Giants in 2019...Re-signed as a free agent by the Giants on March 20, 2023.