Biography
Originally a 5th-round (171st pick overall) draft choice by the Giants in 2019...Re-signed as a free agent by the Giants on March 20, 2023.
2024 SEASON
-
REC37
-
YDS520
-
AVG14.05
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Cowboys | L 20 - 27 | 2 | 8 | 4 | 5 | 0 | |||||||
14 | Saints | L 11 - 14 | 2 | 27 | 13.5 | 20 | 0 | |||||||
15 | Ravens | L 14 - 35 | 1 | 16 | 16 | 16 | 0 | |||||||
1 | Vikings | L 6 - 28 | 3 | 26 | 8.7 | 11 | 0 | 1 | 0 | |||||
2 | @Commanders | L 18 - 21 | 3 | 33 | 11 | 19 | 0 | |||||||
3 | @Browns | W 21 - 15 | 1 | 7 | 7 | 7 | 0 | |||||||
4 | Cowboys | L 15 - 20 | 3 | 56 | 18.7 | 28 | 0 | |||||||
5 | @Seahawks | W 29 - 20 | 8 | 122 | 15.2 | 41 | 1 | |||||||
6 | Bengals | L 7 - 17 | 6 | 57 | 9.5 | 15 | 0 | |||||||
7 | Eagles | L 3 - 28 | 1 | 11 | 11 | 11 | 0 | |||||||
8 | @Steelers | L 18 - 26 | 4 | 108 | 27 | 43 | 0 | |||||||
9 | Commanders | L 22 - 27 | 3 | 49 | 16.3 | 23 | 0 | 1 | 11 | 11 | 11 | 0 | ||
10 | @Panthers | L 17 - 20 | ||||||||||||
12 | Buccaneers | L 7 - 30 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New York Giants | 14 | 9 | 48 | 740 | 15.4 | 55 | 8 | |||||||
2020 | New York Giants | 16 | 15 | 50 | 751 | 15 | 41 | 3 | 2 | -1 | -0.5 | 2 | 0 | 1 | 1 |
2021 | New York Giants | 13 | 5 | 26 | 339 | 13 | 42 | 2 | 1 | -13 | -13 | -13 | 0 | 1 | 1 |
2022 | New York Giants | 16 | 11 | 46 | 724 | 15.7 | 55 | 2 | 2 | 1 | |||||
2023 | New York Giants | 17 | 13 | 50 | 770 | 15.4 | 80 | 4 | |||||||
2024 | New York Giants | 13 | 10 | 37 | 520 | 14 | 43 | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 0 |
TOTAL | 89 | 63 | 257 | 3844 | 14.8 | 80 | 20 | 4 | -3 | -0.8 | 11 | 0 | 5 | 3 |