NEW YORK GIANTS
Player | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|
CB Nick McCloud | Hamstring | DNP | DNP | DNP | Out |
CB Aaron Robinson | Appendicitis | DNP | DNP | DNP | Out |
WR Wan’Dale Robinson | Knee | DNP | DNP | DNP | Out |
C Jon Feliciano | Lower Leg | LP | LP | FP | - |
OLB Azeez Ojulari | Calf | LP | LP | LP | Doubtful |
S Jason Pinnock | Shoulder | LP | LP | LP | Out |
OLB Kayvon Thibodeaux | Knee | LP | LP | LP | Doubtful |
S Dane Belton | Clavicle | FP | FP | FP | - |
OL Devery Hamilton | Illness | - | DNP | LP | - |
WR Kadarius Toney | Hamstring | - | LP | LP | Questionable |
CAROLINA PANTHERS
Player | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|
DE Marquis Haynes | Hip | DNP | LP | FP | - |
LB Frankie Luvu | Shoulder | LP | LP | FP | - |
RB Christian McCaffrey | Not injury related (resting player) | DNP | - | - | - |
OT Taylor Moton | Knee | LP | LP | FP | - |
LB Brandon Smith | Thigh | LP | LP | DNP | Doubtful |
WR Shi Smith | Groin | - | - | DNP | Questionable |
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
Game Status
Out - Player will not play
Doubtful - Player is unlikely to play
Questionable - Player is not certain to play
View rare photos of the history between the New York Giants and Carolina Panthers.