View the Week 15 injury report for Baltimore Ravens at New York Giants:
NEW YORK GIANTS
Player | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|
QB Drew Lock | Heel/Left Elbow | DNP | |||
T Evan Neal | Hip/Ankle | DNP | |||
DL Rakeem Nunez-Roches | Neck/Shoulder | DNP | |||
ILB Bobby Okereke | Back | DNP | |||
CB Dru Phillips | Shoulder | DNP | |||
G Jon Runyan | Ankle | DNP | |||
CB Deonte Banks | Rib | LP | |||
S Dane Belton | Knee | LP | |||
T Jermaine Eluemunor | Quad | LP | |||
OL Joshua Ezeudu | Knee | LP | |||
CB Cor'Dale Flott | Quad | LP | |||
WR Bryce Ford-Wheaton | Shoulder | LP | |||
CB Art Green | Quad | LP | |||
T Chris Hubbard | Knee | LP | |||
WR Malik Nabers | Hip | LP | |||
DL Jordon Riley | Knee | LP | |||
C Austin Schlottmann* | Fibula | LP | |||
C John Michael Schmitz | Neck | LP | |||
ILB Dyontae Johnson* | Ankle | FP |
*In 21-day practice window for return from Injured Reserve
BALTIMORE RAVENS
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
Game Status
Out - Player will not play
Doubtful - Player is unlikely to play
Questionable - Player is not certain to play
View rare photos of the all-time history between the New York Giants and Baltimore Ravens.