View the Week 13 injury report for New York Giants at Dallas Cowboys on Thanksgiving:
NEW YORK GIANTS
Player | Injury | Mon* | Tue | Wed | Game Status |
---|---|---|---|---|---|
T Jermaine Eluemunor | Quad | DNP | |||
T Evan Neal | Hip | DNP | |||
OLB Azeez Ojulari | Toe | DNP | |||
DL Armon Watts | Shoulder | DNP | |||
CB Deonte Banks | Rib | LP | |||
DL D.J. Davidson | Shoulder | LP | |||
TE Theo Johnson | Back | LP | |||
DL Dexter Lawrence | Knee | LP | |||
ILB Micah McFadden | Thumb/Heel | LP | |||
S Tyler Nubin | Back | LP |
*The Giants held a walkthrough; participation is a projection.
DALLAS COWBOYS
Player | Injury | Mon* | Tue | Wed | Game Status |
---|---|---|---|---|---|
CB DaRon Bland | Foot | LP | |||
WR Brandin Cooks** | Knee | LP | |||
CB Trevon Diggs | Groin/Knee | LP | |||
T Chuma Edoga | Toe | FP | |||
TE Jake Ferguson | Concussion | DNP | |||
T Tyler Guyton | Shoulder | FP | |||
LB Eric Kendricks | Groin/Shoulder | DNP | |||
DE Marshawn Kneeland | Knee | DNP | |||
WR CeeDee Lamb | Back/Foot | LP | |||
CB Jourdan Lewis | Neck | FP | |||
FB Hunter Luepke | Calf | FP | |||
G Zack Martin | Ankle/Shoulder | DNP | |||
T Asim Richards | Ankle | DNP | |||
QB Cooper Rush | Knee | LP | |||
G Tyler Smith | Ankle/Knee | LP | |||
LB Nick Vigil | Foot | DNP |
*The Cowboys held a walkthrough; participation is a projection.
**In 21-day practice window for return from Injured Reserve
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
Game Status
Out - Player will not play
Doubtful - Player is unlikely to play
Questionable - Player is not certain to play
View photos of every move made by the Giants during the 2024 cycle.
Giants 100th season book on sale now
"New York Football Giants: The People, The Moments, The Traditions" is available now exclusively at the Giants online shop. The book explores the team's greatest players, unforgettable games and stories that have defined the franchise for the last century.