View the Week 10 injury report for New York Giants vs. Carolina Panthers in Munich, Germany:
NEW YORK GIANTS
Player | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|
WR Bryce Ford-Wheaton | Achilles | DNP | DNP | DNP | Out |
DL Dexter Lawrence | Not Injury Related - Rest | DNP | LP | LP | - |
WR Darius Slayton | Concussion Protocol | DNP | DNP | DNP | Out |
G Greg Van Roten | Shoulder | DNP | LP | LP | - |
K Graham Gano | Right Hamstring | LP | LP | LP | Questionable |
P Jamie Gillan | Left Hamstring | LP | LP | LP | - |
TE Theo Johnson | Knee/Back | LP | LP | LP | - |
LB Ty Summers | Ankle | LP | LP | LP | - |
T Chris Hubbard | Illness | - | DNP | LP | - |
LB Matt Adams | Calf | - | LP | LP | Questionable |
LB Darius Muasau | Hamstring | - | LP | LP | Questionable |
S Jason Pinnock | Abdomen | - | LP | DNP | Questionable |
CAROLINA PANTHERS
Player | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|
OLB Jadeveon Clowney | Not Injury Related - Rest/Knee | DNP | FP | FP | Questionable |
T Ikem Ekwonu | Ankle | DNP | DNP | DNP | Out |
LB Josey Jewell | Not Injury Related - Rest | DNP | LP | FP | - |
WR Adam Thielen | Hamstring | DNP | DNP | DNP | Out |
DE DeShawn Williams | Illness | DNP | FP | FP | - |
S Xavier Woods | Not Injury Related - Rest/Shoulder | DNP | LP | FP | - |
S Lonnie Johnson Jr. | Quadricep | LP | LP | FP | Questionable |
S Jammie Robinson | Knee | LP | LP | LP | Doubtful |
RB Jonathon Brooks | Knee | FP | FP | FP | Questionable |
DT Jaden Crumedy | Ankle | FP | FP | FP | - |
S Jordan Fuller | Hamstring | FP | FP | FP | Questionable |
TE Feleipe Franks | Concussion | FP | FP | FP | - |
TE Tommy Tremble | Back | FP | LP | FP | Questionable |
OLB D.J. Wonnum | Quadricep | FP | FP | FP | Questionable |
TE Ja'Tavion Sanders | Wrist/Ankle | - | LP | FP | - |
T Taylor Moton | Not Injury Related - Rest | - | DNP | FP | - |
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
Game Status
Out - Player will not play
Doubtful - Player is unlikely to play
Questionable - Player is not certain to play
View photos from the New York Giants' previous regular-season trips to Europe, where they are 3-0.
Subscribe to Giants Text Alerts to stay up to date on breaking news, ticket offers, gameday entertainment, and more!