View the Week 10 injury report for New York Giants vs. Carolina Panthers in Munich, Germany:
NEW YORK GIANTS
Player | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|
WR Bryce Ford-Wheaton | Achilles | DNP | |||
DL Dexter Lawrence | Not Injury Related - Rest | DNP | |||
WR Darius Slayton | Concussion Protocol | DNP | |||
G Greg Van Roten | Shoulder | DNP | |||
K Graham Gano | Right Hamstring | LP | |||
P Jamie Gillan | Left Hamstring | LP | |||
TE Theo Johnson | Knee/Back | LP | |||
LB Ty Summers | Ankle | LP |
CAROLINA PANTHERS
Player | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|
OLB Jadeveon Clowney | Not Injury Related - Rest/Knee | DNP | |||
T Ikem Ekwonu | Ankle | DNP | |||
CB Jaycee Horn | Not Injury Related - Rest | DNP | |||
RB Chuba Hubbard | Not Injury Related - Rest | DNP | |||
LB Josey Jewell | Not Injury Related - Rest | DNP | |||
DE A'Shawn Robinson | Not Injury Related - Rest | DNP | |||
WR Adam Thielen | Hamstring | DNP | |||
DE DeShawn Williams | Illness | DNP | |||
S Xavier Woods | Not Injury Related - Rest/Shoulder | DNP | |||
S Lonnie Johnson Jr. | Quadricep | LP | |||
S Jammie Robinson | Knee | LP | |||
RB Jonathon Brooks | Knee | FP | |||
DT Jaden Crumedy | Ankle | FP | |||
S Jordan Fuller | Hamstring | FP | |||
TE Feleipe Franks | Concussion | FP | |||
TE Tommy Tremble | Back | FP | |||
OLB D.J. Wonnum | Quadricep | FP |
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
Game Status
Out - Player will not play
Doubtful - Player is unlikely to play
Questionable - Player is not certain to play
View photos from the New York Giants' previous regular-season trips to Europe, where they are 3-0.
Subscribe to Giants Text Alerts to stay up to date on breaking news, ticket offers, gameday entertainment, and more!