View the Week 9 injury report for Washington Commanders at New York Giants:
NEW YORK GIANTS
Player | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|
ILB Matt Adams | Knee | DNP | FP | FP | - |
OL Josh Ezeudu | Knee | DNP | LP | FP | - |
WR Bryce Ford-Wheaton | Achilles | DNP | DNP | LP | Doubtful |
P Jamie Gillan | Left Hamstring | DNP | DNP | DNP | Out |
DL Dexter Lawrence | Not Injury Related - Rest | DNP | FP | FP | - |
WR Ihmir Smith-Marsette | Ankle | DNP | LP | LP | - |
RB Tyrone Tracy | Concussion Protocol | DNP | LP | FP | - |
OLB Brian Burns | Achilles/Biceps | LP | FP | FP | - |
OT Jermaine Eluemunor | Hip | LP | FP | FP | - |
CB Cor'Dale Flott | Groin | LP | LP | LP | - |
CB Tre Hawkins | Ankle | LP | LP | LP | - |
CB Adoree' Jackson | Neck | LP | LP | LP | - |
G Jake Kubas | Abdomen | LP | LP | LP | - |
C John Michael Schmitz | Calf | LP | LP | LP | - |
ILB Ty Summers | Ankle | LP | LP | LP | Questionable |
G Jon Runyan | Foot | - | LP | LP | - |
K Greg Joseph | Abdomen | - | - | DNP | Out |
WASHINGTON COMMANDERS
Player | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|
OT Cornelius Lucas | Ankle | DNP | DNP | DNP | Out |
LB Frankie Luvu | Shin | DNP | DNP | LP | - |
C Tyler Biadasz | Thumb | LP | LP | FP | - |
OT Brandon Coleman | Concussion | LP | FP | FP | - |
QB Jayden Daniels | Rib | LP | LP | FP | - |
DE Clelin Ferrell | Knee | LP | DNP | LP | - |
RB Brian Robinson Jr. | Hamstring | LP | LP | LP | Questionable |
WR Olamide Zaccheaus | Hamstring | LP | LP | FP | - |
WR Terry McLaurin | Ankle | FP | FP | FP | - |
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
Game Status
Out - Player will not play
Doubtful - Player is unlikely to play
Questionable - Player is not certain to play
View photos of every move made by the Giants during the 2024 cycle.
Subscribe to Giants Text Alerts to stay up to date on breaking news, ticket offers, gameday entertainment, and more!