NEW YORK GIANTS
Player | Injury | Thurs | Fri | Sat | Game Status |
---|---|---|---|---|---|
LB Lorenzo Carter | Illness/Ankle | DNP | DNP | DNP | Out |
DB Nate Ebner | Knee | DNP | DNP | DNP | Out |
WR Sterling Shepard | Quad | DNP | DNP | DNP | Out |
TE Kaden Smith | Knee | DNP | LP | LP | Questionable |
RB Saquon Barkley | Ankle | LP | LP | LP | Questionable |
RB Devontae Booker | Hip | LP | LP | LP | Questionable |
FB Cullen Gillaspia | Calf | LP | LP | LP | Questionable |
DB Logan Ryan | Reserve/COVID-19 | - | DNP | DNP | Out |
*Left tackle Andrew Thomas, who missed four of the last five games with ankle and foot injuries, has been designated for return from injured reserve and could be activated any time in the next three weeks. Thomas returned to the practice field this week.
TAMPA BAY BUCCANEERS
Player | Injury | Thurs | Fri | Sat | Game Status |
---|---|---|---|---|---|
WR Antonio Brown | Ankle | DNP | DNP | DNP | Out |
CB Dee Delaney | Ankle/Concussion | DNP | LP | FP | Questionable |
NT Vita Vea | Knee | DNP | DNP | DNP | Doubtful |
WR Chris Godwin | Foot | LP | LP | FP | - |
TE Rob Gronkowski | Back | FP | FP | DNP | Questionable |
OLB Jason Pierre-Paul | Shoulder/Hand | FP | LP | DNP | - |
QB Tom Brady | Resting Player | - | DNP | FP | - |
DT Steve McLendon | Resting Player | - | DNP | FP | - |
DT Rakeem Nuñez-Roches | Ankle | - | LP | LP | Questionable |
DT Ndamukong Suh | Resting Player | - | - | DNP | - |
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
(-) - Not listed
View photos from the all-time series between the Giants and Buccaneers.
Tickets for Michael Strahan Ceremony
Limited tickets are available for Michael Strahan's jersey retirement game on November 28th