NEW YORK GIANTS
Player | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|
OL Shane Lemieux | Groin | DNP | DNP | DNP | Out |
C John Michael Schmitz | Shoulder | DNP | DNP | DNP | Out |
OT Andrew Thomas | Hamstring | DNP | DNP | DNP | Out |
RB Saquon Barkley | Ankle | LP | LP | LP | Questionable |
TE Daniel Bellinger | Knee | LP | LP | LP | Questionable |
RB Gary Brightwell | Ankle | LP | LP | LP | - |
OL Marcus McKethan | Knee | LP | LP | LP | - |
OLB Azeez Ojulari | Hamstring | LP | LP | LP | - |
OT Evan Neal | Hand/Ankle | LP | LP | LP | - |
WR Wan'Dale Robinson | Knee | LP | LP | LP | - |
ILB Micah McFadden | Ankle | - | LP | LP | Questionable |
MIAMI DOLPHINS
Player | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|
T Terron Armstead | Back/Ankle/Knee | DNP | DNP | DNP | IR |
CB Justin Bethel | Not Injury Related - Rest | DNP | - | - | - |
RB Raheem Mostert | Not Injury Related - Rest | DNP | - | - | - |
WR Braxton Berrios | Knee | LP | FP | FP | - |
OL Lester Cotton | Ankle | LP | LP | LP | Questionable |
S DeShon Elliott | Groin | LP | FP | FP | - |
OL Rob Jones | Knee | LP | LP | LP | Out |
CB Nik Needham | Achilles | LP | LP | LP | Out |
LB Jaelan Phillips | Oblique | LP | LP | LP | Questionable |
C Connor Williams | Groin | LP | LP | LP | Questionable |
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
View rare photos of the all-time series between the New York Giants and Miami Dolphins
The Giants Foundation 5K & Kids Run
Register today and run with Giants Legends in The Giants Foundation 5K and Kids Run, Presented by Quest®