NEW YORK GIANTS
Player | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|
QB Tyrod Taylor | Ribs | DNP | DNP | DNP | Out |
TE Darren Waller | Hamstring | DNP | DNP | DNP | Out |
RB Saquon Barkley | Ankle | LP | LP | FP | - |
K Graham Gano | Left Knee | LP | LP | - | Out/Being Placed on IR |
OT Evan Neal | Ankle | LP | LP | LP | Questionable |
WR Wan'Dale Robinson | Knee | LP | LP | FP | - |
OLB Kayvon Thibodeaux | Back | LP | LP | LP | - |
OT Andrew Thomas | Hamstring | LP | LP | LP | Questionable |
QB Daniel Jones | Neck | FP | FP | FP | - |
DL Dexter Lawrence | Not Injury Related - Rest | - | DNP | FP | - |
RB Jashaun Corbin | Hamstring | - | - | LP | Questionable |
LAS VEGAS RAIDERS
Player | Injury | Wed* | Thu | Fri | Game Status |
---|---|---|---|---|---|
K Daniel Carlson | Right Groin | LP | LP | LP | - |
DE Maxx Crosby | Knee/Ankle | LP | LP | LP | - |
LB Divine Deablo | Ankle | DNP | DNP | DNP | Out |
CB Nate Hobbs | Ankle | LP | LP | LP | - |
FB Jakob Johnson | Concussion | DNP | DNP | DNP | Out |
LB Luke Masterson | Concussion | DNP | DNP | DNP | Out |
T Thayer Munford | Neck | DNP | DNP | DNP | Out |
LB Robert Spillane | Hand | DNP | LP | LP | Questionable |
RB Brandon Bolden | Knee | - | LP | FP | - |
*The Raiders did not practice on Wednesday. Wednesday's report is an estimate
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
View rare photos of the history between the Giants and Raiders ahead of their Week 9 matchup.
Giants App
Download the Giants' official app for iPhone, iPad and Android devices