NEW YORK GIANTS
Player | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|
QB Daniel Jones | Neck | DNP | DNP | DNP | Out |
ILB Micah McFadden | Ankle | DNP | LP | LP | Questionable |
OLB Azeez Ojulari | Ankle | DNP | DNP | DNP | Out |
OT Matt Peart | Shoulder | DNP | DNP | DNP | Out |
WR Wan'Dale Robinson | Knee | DNP | LP | LP | - |
C John Michael Schmitz | Shoulder | DNP | DNP | DNP | Out |
OT Andrew Thomas | Hamstring | DNP | DNP | DNP | Out |
TE Darren Waller | Groin | DNP | LP | LP | Questionable |
CB Deonte Banks | Ankle | LP | LP | FP | - |
RB Saquon Barkley | Ankle | LP | LP | LP | Questionable |
RB Gary Brightwell | Ankle | LP | DNP | LP | Questionable |
CB Cor'Dale Flott | Ankle | LP | LP | FP | - |
OL Shane Lemieux | Groin | LP | LP | LP | Questionable |
OL Marcus McKethan | Knee | LP | LP | FP | - |
DL D.J. Davidson | Knee | - | LP | DNP | Questionable |
OT Evan Neal | Ankle | - | LP | DNP | Questionable |
P Jamie Gillan | Illness | - | DNP | FP | - |
CB Adoree' Jackson | Ribs | - | - | FP | - |
BUFFALO BILLS
Player | Injury | Wed* | Thu | Fri | Game Status |
---|---|---|---|---|---|
CB Christian Benford | Shoulder | FP | FP | FP | - |
CB Dane Jackson | Foot | DNP | DNP | LP | Questionable |
TE Dalton Kincaid | Concussion | LP | LP | LP | Questionable |
TE Dawson Knox | Wrist | LP | LP | LP | Questionable |
DE Greg Rousseau | Foot | LP | LP | FP | - |
LB Baylon Spector | Hamstring | FP | FP | FP | - |
DE Shaq Lawson | Toe | FP | FP | FP | - |
T Dion Dawkins | Personal | - | DNP | FP | - |
*The Bills conducted a walk-through practice on Wednesday.
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
View photos of the Giants on the practice field ahead of the Week 6 matchup against the Buffalo Bills.
Giants App
Download the Giants' official app for iPhone, iPad and Android devices