NEW YORK GIANTS
Player | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|
RB Saquon Barkley | Ankle | LP | LP | LP | Doubtful |
TE Daniel Bellinger | Neck | LP | LP | FP | - |
DL D.J. Davidson | Elbow | LP | LP | FP | - |
OLB Azeez Ojulari | Hamstring | LP | LP | FP | - |
OT Andrew Thomas | Hamstring | LP | DNP | DNP | Out |
OL Ben Bredeson | Concussion | FP | FP | FP | - |
SEATTLE SEAHAWKS
Player | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|
T Charles Cross | Toe | DNP | DNP | DNP | Doubtful |
WR DK Metcalf | Ribs | DNP | FP | FP | - |
G Phil Haynes | Calf | DNP | LP | FP | - |
CB Tre Brown | Concussion | DNP | DNP | DNP | Out |
CB Coby Bryant | Toe | DNP | DNP | DNP | Doubtful |
DE Dre’Mont Jones | Hip | DNP | DNP | DNP | Questionable |
S Quandre Diggs | Hamstring | DNP | LP | FP | - |
NT Jarran Reed | Quadricep | DNP | FP | FP | - |
LB Uchenna Nwosu | Achilles | DNP | FP | FP | - |
LB Darrell Taylor | Shin | DNP | FP | FP | - |
TE Will Dissly | Shoulder | LP | LP | FP | Questionable |
S Julian Love | Hamstring | LP | LP | FP | - |
CB Artie Burns | Hamstring | LP | DNP | DNP | Out |
S Jamal Adams | Knee | FP | FP | FP | - |
CB Riq Woolen | Chest | FP | FP | FP | - |
LB Derick Hall | Knee | - | DNP | FP | Questionable |
C Evan Brown | Quadricep | - | LP | DNP | Questionable |
TE Noah Fant | Knee | - | - | Questionable |
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
View photos of the Giants on the practice field ahead of the Week 4 matchup against the Seattle Seahawks.
The Giants Foundation 5K & Kids Run
Register today and run with Giants Legends in The Giants Foundation 5K and Kids Run, Presented by Quest®