NEW YORK GIANTS
Player | Injury | Wed | Thu* | Fri | Game Status |
---|---|---|---|---|---|
RB Gary Brightwell | Illness | DNP | LP | LP | Questionable |
OL Josh Ezeudu | Neck | DNP | DNP | DNP | Out |
CB Adoree' Jackson | Knee | DNP | DNP | DNP | Out |
WR Richie James | Knee | DNP | LP | LP | Questionable |
OL Shane Lemieux | Toe | DNP | DNP | DNP | Out |
TE Daniel Bellinger | Eye | LP | LP | LP | Questionable |
S Dane Belton | Clavicle | LP | LP | LP | Questionable |
LB Carter Coughlin | Thigh | LP | LP | LP | Questionable |
C Jon Feliciano | Neck | LP | LP | LP | Questionable |
CB Cor'Dale Flott | Concussion | LP | FP | FP | - |
CB Darnay Holmes | Shoulder | LP | LP | LP | Questionable |
DB Fabian Moreau | Oblique | LP | LP | LP | Questionable |
DL Leonard Williams | Neck | LP | LP | FP | - |
OT Evan Neal | Knee | FP | FP | FP | - |
OT Tyre Phillips | Neck | FP | FP | FP | - |
WR Darius Slayton | Illness | - | DNP | DNP | Questionable |
OL Mark Glowinski | Back | - | - | - | Questionable |
WR Kenny Golladay | Illness | - | - | - | Questionable |
*The Giants did not practice on Thursday; participation is a projection
WASHINGTON COMMANDERS
Player | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|
WR Dax Milne | Foot | DNP | DNP | DNP | Out |
CB Benjamin St.-Juste | Ankle | DNP | DNP | DNP | Out |
G Trai Turner | Knee/Ankle | DNP | DNP | DNP | Out |
RB Antonio Gibson | Foot | LP | DNP | LP | Questionable |
C Tyler Larsen | Shoulder | LP | LP | FP | - |
TE Logan Thomas | Rib | LP | LP | FP | - |
DE Chase Young | Knee | LP | LP | LP | Questionable |
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
Game Status
Out - Player will not play
Doubtful - Player is unlikely to play
Questionable - Player is not certain to play
Once again, the New York Giants are bringing back their classic blue uniforms from the '80s and '90s this Sunday as part of two Legacy Games presented by Quest.