View the NFL Week 1 injury report for Minnesota Vikings at New York Giants:
NEW YORK GIANTS
Player | Injury | Wed | Thu* | Fri | Game Status |
---|---|---|---|---|---|
S Dane Belton | Back | LP | LP | LP | - |
QB Drew Lock | Abdomen | LP | LP | LP | - |
LB Micah McFadden | Groin | LP | LP | LP | - |
WR Gunner Olszewski | Groin | LP | LP | LP | - |
OLB Brian Burns | Ankle | - | - | LP | - |
*The Giants did not practice Thursday; participation is a projection
MINNESOTA VIKINGS
Player | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|
WR Jordan Addison | Ankle | LP | LP | FP | - |
WR Jalen Nailor | Ankle | LP | LP | FP | - |
CB Stephon Gilmore | Not Injury Related - Rest | - | - | DNP | - |
S Harrison Smith | Not Injury Related - Rest | - | - | DNP | - |
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
Game Status
Out - Player will not play
Doubtful - Player is unlikely to play
Questionable - Player is not certain to play
View photos from practice at the Quest Diagnostics Training Center as the Giants embark on their 100th season.