NEW YORK GIANTS
Player | Injury | Wed | Thurs | Fri | Game Status |
---|---|---|---|---|---|
RB Saquon Barkley | Ankle/Cleared COVID Protocol | DNP | DNP | DNP | Out |
LB Lorenzo Carter | Ankle | DNP | DNP | DNP | Out |
DB Nate Ebner | Ankle | DNP | DNP | DNP | Out |
WR Kenny Golladay | Knee | DNP | LP | LP | Questionable |
DB Xavier McKinney | Cleared COVID Protocol | DNP | DNP | FP | - |
WR Dante Pettis | Shoulder | DNP | DNP | DNP | IR |
WR Sterling Shepard | Quad | DNP | DNP | DNP | Out |
OL Matt Skura | Cleared COVID Protocol | DNP | FP | FP | - |
TE Kaden Smith | Knee | LP | LP | LP | - |
WR Kadarius Toney | Thumb | LP | LP | LP | - |
RB Gary Brightwell | COVID Protocol | - | DNP | DNP | Questionable |
TE Kyle Rudolph | Not Injury Related/Personal | - | DNP | FP | - |
WR John Ross | Quad | - | LP | LP | Questionable |
LAS VEGAS RAIDERS
Player | Injury | Wed | Thurs | Fri | Game Status |
---|---|---|---|---|---|
DT Johnathan Hankins | Neck | FP | FP | FP | - |
G John Simpson | Knee | FP | FP | FP | - |
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
IR - Placed on Injured Reserve
(-) - Not listed
View photos from Thursday's practice as the Giants prepare for their Week 9 matchup against the Las Vegas Raiders.
Giants App
Download the Giants' official app for iPhone, iPad and Android devices