NEW YORK GIANTS
Player | Injury | Wed | Thu* | Fri | Game Status |
---|---|---|---|---|---|
OLB Kayvon Thibodeaux | Knee | LP | LP | LP | Doubtful |
OLB Azeez Ojulari | Calf | LP | LP | LP | Doubtful |
WR Sterling Shepard | Achilles | LP | LP | LP | - |
S Dane Belton | Clavicle | LP | LP | LP | Questionable |
*The Giants did not practice Thursday; participation is a projection.
TENNESSEE TITANS
Player | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|
DB Lonnie Johnson | Groin | DNP | DNP | DNP | Out |
DB Elijah Molden | Groin | DNP | DNP | DNP | Out |
LB Chance Campbell | Knee | LP | DNP | DNP | Out |
OL Jamarco Jones | Triceps | LP | LP | LP | Out |
OLB Ola Adeniyi | Neck | - | LP | DNP | Questionable |
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
Game Status
Out - Player will not play
Doubtful - Player is unlikely to play
Questionable - Player is not certain to play
View photos of the New York Giants' 2022 roster as it currently stands.