NEW YORK GIANTS
Player | Injury | Thurs | Fri | Sat | Game Status |
---|---|---|---|---|---|
RB Saquon Barkley | Ankle | DNP | DNP | DNP | Out |
LB Lorenzo Carter | Ankle | DNP | DNP | DNP | Out |
DB Nate Ebner | Ankle | DNP | DNP | DNP | Out |
WR Kenny Golladay | Knee | DNP | DNP | DNP | Out |
WR Kadarius Toney | Ankle | DNP | LP | LP | Questionable |
TE Evan Engram | Calf | LP | LP | LP | - |
DL Danny Shelton | Pec | LP | LP | LP | - |
WR Sterling Shepard | Hamstring | LP | LP | LP | Questionable |
TE Kaden Smith | Knee | LP | LP | DNP | Questionable |
LB Carter Coughlin | Ankle | - | DNP | DNP | Out |
KANSAS CITY CHIEFS
Player | Injury | Thurs | Fri | Sat | Game Status |
---|---|---|---|---|---|
DE Chris Jones | Not Injury Related/Groin/Wrist | DNP | DNP | FP | - |
LB Anthony Hitchens | Tricep | DNP | DNP | DNP | Out |
DT Khalen Saunders | Knee | DNP | DNP | DNP | Out |
FB Michael Burton | Pectoral | LP | LP | FP | - |
TE Travis Kelce | Neck | FP | FP | FP | - |
G Trey Smith | Ankle | FP | FP | FP | - |
CB L’Jarius Sneed | Wrist | FP | FP | FP | - |
G Joe Thuney | Hand | FP | FP | FP | - |
RB Darrel Williams | Hamstring | FP | FP | FP | - |
S Tyrann Mathieu | Illness | - | DNP | FP | - |
QB Chad Henne | Finger (Right) | - | FP | LP | - |
OL Mike Remmers | Knee | - | LP | LP | Questionable |
CB Charvarius Ward | Foot | - | LP | LP | Questionable |
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
(-) - Not listed
Single Game Tickets
A limited number of Giants 2021 single game tickets are on sale now