NEW YORK GIANTS
Player | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|
OL Josh Ezeudu | Neck | DNP | DNP | DNP | Out |
CB Adoree’ Jackson | Knee | DNP | DNP | DNP | Out |
WR Richie James | Concussion | DNP | LP | FP | - |
DL Dexter Lawrence | Not Injury Related - Rest | DNP | FP | FP | - |
OL Shane Lemieux | Toe | DNP | DNP | DNP | Out |
S Julian Love | Not Injury Related - Rest | DNP | FP | FP | - |
OLB Jihad Ward | Concussion | DNP | LP | FP | - |
TE Daniel Bellinger | Rib | LP | LP | LP | Questionable |
CB Nick McCloud | Illness | LP | DNP | LP | Questionable |
OLB Elerson Smith | Achilles | LP | DNP | (Placed on IR) | Out (Injured Reserve) |
DL Leonard Williams | Neck | LP | LP | LP | Questionable |
LB Micah McFadden | Neck/Ankle | FP | FP | FP | - |
WASHINGTON COMMANDERS
Player | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|
RB Antonio Gibson | Foot | LP | LP | LP | - |
WR Dax Milne | Foot | LP | FP | FP | - |
G Andrew Norwell | Shoulder | LP | LP | LP | - |
RB Brian Robinson Jr. | Quad | LP | LP | LP | - |
WR Cam Sims | Back | LP | LP | LP | Questionable |
DE James Smith-Williams | Concussion | LP | FP | FP | - |
CB Benjamin St.-Juste | Ankle | LP | LP | LP | Questionable |
DE Montez Sweat | Concussion | LP | FP | FP | - |
G Trai Turner | Knee | LP | FP | FP | - |
DE Chase Young | Knee | LP | LP | LP | Questionable |
T Sam Cosmi | Ankle | FP | FP | FP | - |
LB Jamin Davis | Thumb | FP | FP | FP | - |
OL Saahdiq Charles | Concussion | - | DNP | DNP | Out |
DL Efe Obada | Finger | - | - | LP | - |
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
Game Status
Out - Player will not play
Doubtful - Player is unlikely to play
Questionable - Player is not certain to play