NEW YORK GIANTS
Player | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|
RB Saquon Barkley | Ankle | LP | LP | LP | - |
OL Korey Cunningham | COVID Ramp Up | LP | LP | FP | - |
FB Cullen Gillaspia | Knee | DNP | DNP | LP | Questionable |
QB Mike Glennon | Wrist | DNP | DNP | DNP | Out |
OL Will Hernandez | Ankle | LP | LP | LP | Questionable |
DL Austin Johnson | Foot | DNP | DNP | LP | - |
WR Collin Johnson | Hamstring | DNP | LP | LP | Questionable |
DL Dexter Lawrence | COVID Ramp Up | DNP | LP | FP | - |
WR John Ross | Knee | DNP | DNP | DNP | Out |
TE Kyle Rudolph | Ankle | LP | LP | LP | - |
DL Danny Shelton | COVID Ramp Up | LP | LP | FP | - |
WR Darius Slayton | Shoulder/COVID Ramp Up | LP | LP | LP | - |
LB Elerson Smith | Neck/IR | DNP | DNP | DNP | IR |
OL Andrew Thomas | Shoulder | LP | LP | LP | - |
WR Kadarius Toney | Shoulder | LP | DNP | DNP | Out |
LB Lorenzo Carter | Illness | - | DNP | LP | - |
*The Giants conducted a walkthrough on Wednesday; participation is a projection.
WASHINGTON FOOTBALL TEAM
Player | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|
OL Saahdiq Charles | Knee | DNP | DNP | DNP | Out |
WR Curtis Samuel | Hamstring | DNP | DNP | DNP | Out |
TE Ricky Seals-Jones | Concussion | DNP | DNP | DNP | Out |
DE Montez Sweat | Personal | DNP | DNP | DNP | Out |
T Sam Cosmi | Hip | LP | FP | FP | - |
RB Antonio Gibson | Hip | LP | LP | FP | - |
DE James Smith-Williams | Illness | LP | LP | FP | - |
TE Sammis Reyes | Hamstring | - | LP | DNP | Questionable |
T Charles Leno Jr. | Rest | - | - | DNP | - |
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
(-) - Not listed
View photos from the all-time series between the New York Giants and the Washington Commanders.
Giants App
Download the Giants' official app for iPhone, iPad and Android devices