NEW YORK GIANTS
Player | Injury | Mon | Tues | Wed | Status |
---|---|---|---|---|---|
WR C.J. Board | Concussion | DNP | DNP | DNP | Out |
DB Adrian Colbert | Shoulder | DNP | DNP | DNP | Out |
LB Tae Crowder | Hamstring | DNP | DNP | DNP | Out |
CB Darnay Holmes | Neck | DNP | LP | LP | Questionable |
WR Darius Slayton | Foot | LP | LP | LP | - |
RB Dion Lewis | Hand | FP | FP | FP | - |
*The Giants did not practice Monday. Participation is an estimation.
**The Giants held a walkthrough Tuesday. Participation is an estimation.
*The Giants held a walkthrough Wednesday. Participation is an estimation.
**Tae Crowder was placed on injured reserve.
PHILADELPHIA EAGLES
Player | Injury | Mon | Tues | Wed | Status |
---|---|---|---|---|---|
OT Jack Driscoll | Ankle | DNP | DNP | DNP | Out |
TE Zach Ertz | Ankle | DNP | DNP | DNP | Out |
DT Malik Jackson | Quad | DNP | DNP | DNP | Out |
OT Lane Johnson | Ankle | DNP | LP | FP | - |
RB Miles Sanders | Knee | DNP | DNP | DNP | Out |
S K’Von Wallace | Shoulder | DNP | DNP | DNP | Out |
S Marcus Epps | Ribs | LP | LP | FP | - |
WR DeSean Jackson | Hamstring | LP | LP | FP | - |
WR Alshon Jeffery | Foot | LP | LP | DNP | Out |
CB Avonte Maddox | Ankle | LP | LP | LP | - |
LB Duke Riley | Rib | LP | LP | LP | - |
*The Eagles did not practice Monday. Participation is an estimation.
**The Eagles held a walkthrough Tuesday. Participation is an estimation.
*The Eagles held a walkthrough Wednesday. Participation is an estimation.
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
Nominate a frontline worker as "A Giant Hero"
Fans can nominate frontline workers for their efforts during the coronavirus pandemic.