NEW YORK GIANTS
Players | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|
QB Daniel Jones | Hamstring/Ankle | LP | LP | LP | Questionable |
TE Evan Engram | Calf | LP | FP | FP | - |
DB Darnay Holmes | Knee | LP | LP | LP | Out |
OT Matt Peart | Ankle | LP | FP | FP | - |
WR Golden Tate | Calf | LP | DNP | DNP | Out |
LB Blake Martinez | Ankle | - | - | LP | Questionable |
BALTIMORE RAVENS
Player | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|
WR Dez Bryant | Thigh | DNP | LP | FP | Questionable |
DE Calais Campbell | Calf | DNP | LP | FP | Questionable |
DB/LB Anthony Levine | Abdomen | DNP | LP | LP | Questionable |
OLB Pernell McPhee | Knee | DNP | FP | FP | Questionable |
CB Marcus Peters | Calf | DNP | DNP | DNP | Questionable |
OT Tyre Phillips | Concussion | DNP | FP | FP | Questionable |
C/G Matt Skura | Back | DNP | FP | FP | Questionable |
CB Jimmy Smith | Ribs/Shoulder | DNP | DNP | DNP | Out |
LB Kristian Welch | Foot | DNP | FP | FP | Questionable |
FB Patrick Ricard | Knee | LP | FP | FP | Questionable |
WR Marquise Brown | Knee | - | DNP | FP | Questionable |
RB Mark Ingram II | Not Injury Related | - | DNP | - | - |
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
View rare photos of the all-time history between the New York Giants and Baltimore Ravens.
SEASON TICKETS SWEEPSTAKES
Enter for a chance to win season tickets to each Giants 2021 regular season home game