NEW YORK GIANTS
Player | Injury | Wed* | Thurs | Fri | Game Status |
---|---|---|---|---|---|
QB Daniel Jones | Neck | LP | LP | LP | Out |
LB Trent Harris | Ankle | DNP | DNP | DNP | Out |
FB Cullen Gillaspia | Calf | DNP | DNP | LP | Questionable |
DB Adoree' Jackson | Quad | DNP | DNP | DNP | Out |
WR John Ross | Illness | DNP | DNP | LP | Questionable |
TE Kyle Rudolph | Ankle | DNP | LP | LP | Questionable |
WR Sterling Shepard | Quad | DNP | LP | LP | Doubtful |
TE Kaden Smith | Knee | DNP | DNP | DNP | Out |
WR Kadarius Toney | Oblique/Quad | DNP | DNP | DNP | Doubtful |
*The Giants conducted a walk-through on Wednesday; participation is an estimation.
MIAMI DOLPHINS
Player | Injury | Wed | Thurs* | Fri | Game Status |
---|---|---|---|---|---|
G/T Jesse Davis | Vet Rest | DNP | - | - | - |
CB Trill Williams | Hamstring | DNP | DNP | LP | Doubtful |
CB Xavien Howard | Vet Rest | LP | - | - | - |
G Rob Hunt | Back | LP | LP | FP | - |
S Brandon Jones | Ankle/Elbow | LP | LP | LP | Questionable |
CB Byron Jones | Vet Rest | LP | - | - | - |
RB Phillip Lindsay | Ankle | LP | DNP | LP | Doubtful |
LB Jaelan Phillips | Hip | LP | LP | LP | Questionable |
TE Adam Shaheen | Knee | LP | LP | LP | Doubtful |
S Jevon Holland | Ankle | FP | FP | FP | - |
WR Jaylen Waddle | Glute | FP | FP | - | - |
WR Preston Williams | Knee | FP | FP | - | - |
*The Dolphins held a walk-through on Thursday; Thursday's participation is an estimation.
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
(-) - Not listed
View rare photos of the all-time series between the New York Giants and Miami Dolphins