NEW YORK GIANTS
Player | Injury | Wed* | Thurs | Fri | Game Status |
---|---|---|---|---|---|
QB Mike Glennon | Concussion | DNP | LP | FP | - |
WR Kenny Golladay | Rib | DNP | LP | LP | Questionable |
DB Adoree' Jackson | Quad | DNP | DNP | DNP | Out |
WR Kadarius Toney | Oblique | DNP | LP | LP | Out |
RB Saquon Barkley | Ankle | LP | LP | LP | - |
QB Daniel Jones | Neck | LP | LP | LP | Out |
WR Sterling Shepard | Quad | LP | LP | LP | Questionable |
DL Danny Shelton | Calf | - | - | DNP | Questionable |
*The Giants conducted a walkthrough; participation is a projection.
LOS ANGELES CHARGERS
Player | Injury | Wed | Thurs | Fri | Game Status |
---|---|---|---|---|---|
RB Austin Ekeler | Ankle | LP | LP | FP | - |
OLB Kyler Fackrell | Knee | DNP | DNP | DNP | Out |
G Matt Feiler | Ankle | FP | FP | FP | - |
S Alohi Gilman | Quadricep | DNP | DNP | DNP | Out |
DL Justin Jones | Ankle | DNP | LP | FP | Questionable |
DL Linval Joseph | Shoulder | LP | LP | FP | - |
C Corey Linsley | Back | LP | FP | FP | - |
DB Trey Marshall | Ankle | LP | LP | FP | - |
CB Asante Samuel Jr. | Concussion | LP | LP | LP | Out |
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
(-) - Not listed