NEW YORK GIANTS
Player | Injury | Wed | Thurs | Fri | Game Status |
---|---|---|---|---|---|
RB Saquon Barkley | Ankle | DNP | LP | LP | - |
OL Ben Bredeson | Ankle | DNP | DNP | DNP | Doubtful |
K Graham Gano | Illness | DNP | FP | FP | - |
DB Adoree’ Jackson | Quad (Reserve/COVID-19) | DNP | DNP | - | - |
DL Austin Johnson | Foot | DNP | DNP | LP | Questionable |
QB Daniel Jones | Neck | LP | LP | LP | Out |
OL Andrew Thomas | Ankle | LP | LP | LP | - |
DL Leonard Williams | Triceps | LP | LP | LP | Questionable |
DB Steven Parker | Illness | - | DNP | LP | - |
LB Reggie Ragland | Illness | - | DNP | LP | - |
LB Benardrick McKinney | Illness | - | - | FP | - |
LB Elerson Smith | Illness | - | - | FP | - |
WR Sterling Shepard | Calf | - | - | LP | Quesionable |
DL Danny Shelton | Calf | - | - | LP | - |
TE Kyle Rudolph | Ankle | - | - | LP | - |
DB Jarren Williams | Illness | - | - | LP | - |
*The Giants conducted a walkthrough Wednesday and Friday; participation is a projection.
DALLAS COWBOYS
Player | Injury | Wed | Thurs | Fri | Game Status |
---|---|---|---|---|---|
RB Ezekiel Elliott | Knee | FP | FP | FP | - |
TE Sean McKeon | Neck | FP | FP | FP | - |
RB Tony Pollard | Foot | DNP | LP | LP | Questionable |
OT Tyron Smith | Ankle | DNP | DNP | DNP | Out |
CB Kelvin Joseph | Illness | - | DNP | FP | - |
DE DeMarcus Lawrence | Foot | - | LP | LP | - |
*The Dallas Cowboys held a walkthrough on Friday. The Friday practice participation is an estimation.
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
(-) - Not listed
View rare photos from the historic rivalry between the New York Giants and Dallas Cowboys.