2024 SEASON
-
CAR192
-
YDS839
-
AVG4.37
-
TDS5
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 20 | 145 | 7.2 | 45 | 1 | 5 |
Other Days (not Mon or Sun) | 2 | 13 | 34 | 2.6 | 7 | 1 | 2 |
Sundays | 14 | 159 | 660 | 4.2 | 40 | 3 | 32 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 53 | 161 | 3 | 40 | 1 | 7 |
January | 1 | 14 | 59 | 4.2 | 16 | 0 | 2 |
November | 4 | 52 | 243 | 4.7 | 32 | 2 | 12 |
October | 4 | 61 | 347 | 5.7 | 45 | 2 | 17 |
September | 4 | 12 | 29 | 2.4 | 6 | 0 | 1 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 72 | 308 | 4.3 | 45 | 2 | 14 |
vs NFC Teams | 12 | 120 | 531 | 4.4 | 32 | 3 | 25 |
Outside Own Division | 11 | 142 | 655 | 4.6 | 45 | 4 | 31 |
vs Own Division | 6 | 50 | 184 | 3.7 | 16 | 1 | 8 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 7 | 26 | 3.7 | 5 | 0 | 3 |
Baltimore Ravens | 1 | 10 | 31 | 3.1 | 12 | 0 | 2 |
Carolina Panthers | 1 | 18 | 103 | 5.7 | 32 | 1 | 5 |
Cincinnati Bengals | 1 | 17 | 50 | 2.9 | 11 | 1 | 5 |
Cleveland Browns | 1 | 5 | 23 | 4.6 | 6 | 0 | 1 |
Dallas Cowboys | 2 | 13 | 34 | 2.6 | 7 | 1 | 2 |
Indianapolis Colts | 1 | 20 | 59 | 3 | 40 | 0 | 1 |
Minnesota Vikings | 1 | 2 | 2 | 1 | 2 | 0 | 0 |
New Orleans Saints | 1 | 16 | 45 | 2.8 | 7 | 1 | 1 |
Philadelphia Eagles | 2 | 20 | 82 | 4.1 | 16 | 0 | 4 |
Pittsburgh Steelers | 1 | 20 | 145 | 7.2 | 45 | 1 | 5 |
Seattle Seahawks | 1 | 18 | 129 | 7.2 | 27 | 0 | 5 |
Tampa Bay Buccaneers | 1 | 9 | 42 | 4.7 | 16 | 0 | 3 |
Washington Commanders | 2 | 17 | 68 | 4 | 10 | 0 | 2 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 14 | 149 | 628 | 4.2 | 45 | 5 | 32 |
Wins | 3 | 43 | 211 | 4.9 | 40 | 0 | 7 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 5 | 23 | 4.6 | 6 | 0 | 1 |
Mercedes-Benz Stadium | 1 | 7 | 26 | 3.7 | 5 | 0 | 3 |
Northwest Stadium | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Lincoln Financial Field | 1 | 14 | 59 | 4.2 | 16 | 0 | 2 |
MetLife Stadium | 9 | 100 | 320 | 3.2 | 40 | 2 | 16 |
AT&T Stadium | 1 | 9 | 32 | 3.6 | 7 | 1 | 2 |
Lumen Field | 1 | 18 | 129 | 7.2 | 27 | 0 | 5 |
Acrisure Stadium | 1 | 20 | 145 | 7.2 | 45 | 1 | 5 |
Biography
Originally a 5th-round (166th pick overall) draft choice by the Giants in 2024.