2024 SEASON
-
CAR151
-
YDS695
-
AVG4.6
-
TDS5
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 20 | 145 | 7.2 | 45 | 1 | 5 |
Other Days (not Mon or Sun) | 2 | 13 | 34 | 2.6 | 7 | 1 | 2 |
Sundays | 11 | 118 | 516 | 4.4 | 32 | 3 | 26 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 2 | 26 | 76 | 2.9 | 12 | 1 | 3 |
November | 4 | 52 | 243 | 4.7 | 32 | 2 | 12 |
October | 4 | 61 | 347 | 5.7 | 45 | 2 | 17 |
September | 4 | 12 | 29 | 2.4 | 6 | 0 | 1 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 52 | 249 | 4.8 | 45 | 2 | 13 |
vs NFC Teams | 10 | 99 | 446 | 4.5 | 32 | 3 | 20 |
Outside Own Division | 9 | 115 | 570 | 5 | 45 | 4 | 27 |
vs Own Division | 5 | 36 | 125 | 3.5 | 10 | 1 | 6 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 10 | 31 | 3.1 | 12 | 0 | 2 |
Carolina Panthers | 1 | 18 | 103 | 5.7 | 32 | 1 | 5 |
Cincinnati Bengals | 1 | 17 | 50 | 2.9 | 11 | 1 | 5 |
Cleveland Browns | 1 | 5 | 23 | 4.6 | 6 | 0 | 1 |
Dallas Cowboys | 2 | 13 | 34 | 2.6 | 7 | 1 | 2 |
Minnesota Vikings | 1 | 2 | 2 | 1 | 2 | 0 | 0 |
New Orleans Saints | 1 | 16 | 45 | 2.8 | 7 | 1 | 1 |
Philadelphia Eagles | 1 | 6 | 23 | 3.8 | 8 | 0 | 2 |
Pittsburgh Steelers | 1 | 20 | 145 | 7.2 | 45 | 1 | 5 |
Seattle Seahawks | 1 | 18 | 129 | 7.2 | 27 | 0 | 5 |
Tampa Bay Buccaneers | 1 | 9 | 42 | 4.7 | 16 | 0 | 3 |
Washington Commanders | 2 | 17 | 68 | 4 | 10 | 0 | 2 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 12 | 128 | 543 | 4.2 | 45 | 5 | 27 |
Wins | 2 | 23 | 152 | 6.6 | 27 | 0 | 6 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 5 | 23 | 4.6 | 6 | 0 | 1 |
Northwest Stadium | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
MetLife Stadium | 8 | 80 | 261 | 3.3 | 16 | 2 | 15 |
AT&T Stadium | 1 | 9 | 32 | 3.6 | 7 | 1 | 2 |
Lumen Field | 1 | 18 | 129 | 7.2 | 27 | 0 | 5 |
Acrisure Stadium | 1 | 20 | 145 | 7.2 | 45 | 1 | 5 |
Biography
Originally a 5th-round (166th pick overall) draft choice by the Giants in 2024.