Biography
Originally a 5th-round (166th pick overall) draft choice by the Giants in 2024.
2024 SEASON
-
CAR178
-
YDS780
-
AVG4.38
-
TDS5
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Cowboys | L 20 - 27 | 9 | 32 | 3.6 | 7 | 1 | 2 | 33 | 16.5 | 18 | 0 | ||
14 | Saints | L 11 - 14 | 16 | 45 | 2.8 | 7 | 1 | 5 | 38 | 7.6 | 13 | 0 | ||
15 | Ravens | L 14 - 35 | 10 | 31 | 3.1 | 12 | 0 | 1 | 4 | 4 | 4 | 0 | ||
16 | @Falcons | L 7 - 34 | 7 | 26 | 3.7 | 5 | 0 | 4 | 43 | 10.8 | 16 | 1 | ||
17 | Colts | W 45 - 33 | 20 | 59 | 3 | 40 | 0 | 2 | 14 | 7 | 13 | 0 | 1 | 0 |
1 | Vikings | L 6 - 28 | 2 | 2 | 1 | 2 | 0 | 1 | 5 | 5 | 5 | 0 | ||
2 | @Commanders | L 18 - 21 | 1 | 2 | 2 | 2 | 0 | |||||||
3 | @Browns | W 21 - 15 | 5 | 23 | 4.6 | 6 | 0 | 2 | 17 | 8.5 | 12 | 0 | ||
4 | Cowboys | L 15 - 20 | 4 | 2 | 0.5 | 1 | 0 | 1 | 19 | 19 | 19 | 0 | 1 | 0 |
5 | @Seahawks | W 29 - 20 | 18 | 129 | 7.2 | 27 | 0 | 1 | 1 | 1 | 1 | 0 | ||
6 | Bengals | L 7 - 17 | 17 | 50 | 2.9 | 11 | 1 | 6 | 57 | 9.5 | 14 | 0 | ||
7 | Eagles | L 3 - 28 | 6 | 23 | 3.8 | 8 | 0 | 3 | 9 | 3 | 4 | 0 | ||
8 | @Steelers | L 18 - 26 | 20 | 145 | 7.2 | 45 | 1 | 2 | 5 | 2.5 | 5 | 0 | ||
9 | Commanders | L 22 - 27 | 16 | 66 | 4.1 | 10 | 0 | 1 | 3 | 3 | 3 | 0 | ||
10 | @Panthers | L 17 - 20 | 18 | 103 | 5.7 | 32 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
12 | Buccaneers | L 7 - 30 | 9 | 42 | 4.7 | 16 | 0 | 4 | 28 | 7 | 11 | 0 | 1 | 1 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 16 | 11 | 178 | 780 | 4.4 | 5 | 36 | 277 | 7.7 | 19 | 1 | 5 | 2 |
TOTAL | 16 | 11 | 178 | 780 | 4.4 | 5 | 36 | 277 | 7.7 | 19 | 1 | 5 | 2 |